PRC 2015 Pay Scales AP PRC 2015 Pay Scales GO 46 TS PRC Pay Scales GO 25. Comparison of Pay Scales of PRC 2015, PRC 2015 Pay Scales AP Telangana New PRC 2015 Pay Scales. Comparison of Pay Scales in 9th and 10th PRC.Telangana PRC New Pay Scales GO.25, AP PRC 2015 New Pay Scales GO.46.
PRC 2015 Pay Scales AP PRC 2015 Pay Scales GO 46 TS PRC Pay Scales GO 25
Grade | EXISTING SCALE - 2010 (Rupees) | Grade | REVISED SCALE - 2014 (Rupees) |
Master Scale | 6700-200-7300-220-7960-240- 8680-260-9460-280-10300-300- 11200-330-12190-360-13270-390- 14440-420-15700-450-17050-490- 18520-530-20110-570-21820-610- 23650-650-25600-700-27700-750- 29950-800-32350-850-34900-900- 37600-970-40510-1040-43630- 1110-46960-1200-51760-1300- 55660 (80) | 13000-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010- 1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450- 2330-100770-2520-110850 (80) | |
I | 6700‐200‐7300‐220‐7960‐240‐8680‐ 260‐9460‐280‐10300‐300‐11200‐ 330‐12190‐360‐13270‐390‐14440‐ 420‐15700‐450‐17050‐490‐18520‐ 530‐20110(40) | I | 13000‐390‐14170‐430‐15460‐470‐ 16870‐510‐18400‐550‐20050‐590‐ 21820‐640‐23740‐700‐25840‐760‐ 28120‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐40270 (40) |
II | 6900‐200‐7300‐220‐7960‐240‐8680‐ 260‐9460‐280‐10300‐300‐11200‐ 330‐12190‐360‐13270‐390‐14440‐ 420‐15700‐450‐17050‐490‐18520‐ 530‐20110‐570‐20680(40) | II | 13390‐390‐14170‐430‐15460‐470‐ 16870‐510‐18400‐550‐20050‐590‐ 21820‐640‐23740‐700‐25840‐760‐ 28120‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐41380 (40) |
III | 7100‐200‐7300‐220‐7960‐240‐8680‐ 260‐9460‐280‐10300‐300‐11200‐ 330‐12190‐360‐13270‐390‐14440‐ 420‐15700‐450‐17050‐490‐18520‐ 530‐20110‐570‐21250 (40) | III | 13780‐390‐14170‐430‐15460‐470‐ 16870‐510‐18400‐550‐20050‐590‐ 21820‐640‐23740‐700‐25840‐760‐ 28120‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐42490 (40) |
IV | 7520‐220‐7960‐240‐8680‐260‐9460‐ 280‐10300‐300‐11200‐330‐12190‐ 360‐13270‐390‐14440‐420‐15700‐ 450‐17050‐490‐18520‐530‐20110‐ 570‐21820‐610‐22430 (40) | IV | 14600‐430‐15460‐470‐16870‐510‐ 18400‐550‐20050‐590‐21820‐640‐ 23740‐700‐25840‐760‐28120‐820‐ 30580‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐44870 (40) |
V | 7740‐220‐7960‐240‐8680‐260‐9460‐ 280‐10300‐300‐11200‐330‐12190‐ 360‐13270‐390‐14440‐420‐15700‐ 450‐17050‐490‐18520‐530‐20110‐ 570‐21820‐610‐23040 (40) | V | 15030‐430‐15460‐470‐16870‐510‐ 18400‐550‐20050‐590‐21820‐640‐ 23740‐700‐25840‐760‐28120‐820‐ 30580‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐46060 (40) |
VI | 7960‐240(2)‐8680‐260‐9460‐280‐ 10300‐300‐11200‐330‐12190‐360‐ 13270‐390‐14440‐420‐15700‐450‐ 17050‐490‐18520‐530‐20110‐570‐ 21820‐610‐23650(40) | VI | 15460‐470‐16870‐510‐18400‐550‐ 20050‐590‐21820‐640‐23740‐700‐ 25840‐760‐28120‐820‐30580‐880 ‐ 33220‐950‐36070‐1030‐39160‐1110‐ 42490‐1190‐46060‐1270‐47330 (40) |
VII | 8440‐240(1)‐8680‐260‐9460‐280‐ 10300‐300‐11200‐330‐12190‐360‐ 13270‐390‐14440‐420‐15700‐450‐ 17050‐490‐18520‐530‐20110‐570‐ 21820‐610‐23650‐650‐24950(40) | VII | 16400‐470‐16870‐510‐18400‐550‐ 20050‐590‐21820‐640‐23740‐700‐ 25840‐760‐28120‐820‐30580‐880‐ 33220‐950‐36070‐1030‐39160‐1110‐ 42490‐1190‐46060‐1270‐49870‐(40) |
VIII | 9200‐260‐9460‐280‐10300‐300‐ 11200‐330‐12190‐360‐13270‐390‐ 14440‐420‐15700‐450‐17050‐490‐ 18520‐530‐20110‐570‐21820‐610‐ 23650‐650‐25600‐700‐27000 (40) | VIII | 17890‐510‐18400‐550‐20050‐590‐ 21820‐640‐23740‐700‐25840‐760‐ 28120‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐42490‐ 1190‐46060‐1270‐49870‐1360‐53950 (40) |
IX | 9460‐280‐10300‐300‐11200‐330‐ 12190‐360‐13270‐390‐14440‐420‐ 15700‐450‐17050‐490‐18520‐530‐ 20110‐570‐21820‐610‐23650‐650‐ 25600‐700‐27700(40) | IX | 18400‐550‐20050‐590‐21820‐640‐ 23740‐700‐25840‐760‐28120‐820‐ 30580‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐46060‐ 1270‐49870‐1360‐53950‐1460‐55410 (40) |
X | 10020‐280‐10300‐300‐11200‐330‐ 12190‐360‐13270‐390‐14440‐420‐ 15700‐450‐17050‐490‐18520‐530‐ 20110‐570‐21820‐610‐23650‐650‐ 25600‐700‐27700‐750‐29200 (40) | X | 19500‐550‐20050‐590‐21820‐640‐ 23740‐700‐25840‐760‐28120‐820‐ 30580‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐46060‐ 1270‐49870‐1360‐53950‐1460‐58330 (40) |
XI | 10900‐300‐11200‐330‐12190‐360‐ 13270‐390‐14440‐420‐15700‐450‐ 17050‐490‐18520‐530‐20110‐570‐ 21820‐610‐23650‐650‐25600‐700‐ 27700‐750‐29950‐800‐31550 (40) | XI | 21230‐590‐21820‐640‐23740‐700‐ 25840‐760‐28120‐820‐30580‐880‐ 33220‐950‐36070‐1030‐39160‐1110‐ 42490‐1190‐46060‐1270‐49870‐ 1360‐53950‐1460‐58330‐1560‐ 63010‐(40) |
XII | 11530‐330‐12190‐360‐13270‐390‐ 14440‐420‐15700‐450‐17050‐490‐ 18520‐530‐20110‐570‐21820‐610‐ 23650‐650‐25600‐700‐27700‐750‐ 29950 ‐800‐32350‐850‐33200 (40) | XII | 22460‐640‐23740‐700‐25840‐760‐ 28120‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐42490‐ 1190‐46060‐1270‐49870‐1360‐ 53950‐1460‐58330‐1560‐63010‐ 1660‐66330 (40) |
XIII | 11860‐330‐12190‐360‐13270‐390‐ 14440‐420‐15700‐450‐17050‐490‐ 18520‐530‐20110‐570‐21820‐610‐ 23650‐650‐25600‐700‐27700‐750‐ 29950‐800‐32350‐850‐34050 (40) | XIII | 23100‐640‐23740‐700‐25840‐760‐ 28120‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐42490‐ 1190‐46060‐1270‐49870‐1360‐ 53950‐1460‐58330‐1560‐63010‐ 1660‐67990 (40) |
XIV | 12550‐360‐13270‐390‐14440‐420‐ 15700‐450‐17050‐490‐18520‐530‐ 20110‐570‐21820‐610‐23650‐650‐ 25600‐700‐27700‐750‐29950‐800‐ 32350‐850‐34900‐900‐35800 (40) | XIV | 24440‐700‐25840‐760‐28120‐820‐ 30580‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐46060‐ 1270‐49870‐1360‐53950‐1460‐ 58330‐1560‐63010‐1660 ‐67990‐ 1760‐71510 (40) |
XV | 12910‐360‐13270‐390‐14440‐420‐ 15700‐450‐17050‐490‐18520‐530‐ 20110‐570‐21820‐610‐23650‐650‐ 25600‐700‐27700‐750‐29950‐800‐ 32350‐850‐34900‐900‐36700 (40) | XV | 25140‐700‐25840‐760‐28120‐820‐ 30580‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐46060‐ 1270‐49870‐1360‐53950‐1460‐ 58330‐1560‐63010‐1660‐67990‐ 1760‐73270 (40) |
XVI | 13660‐390‐14440‐420‐15700‐450‐ 17050‐490‐18520‐530‐20110‐570‐ 21820‐610‐23650‐650‐25600‐700‐ 27700‐750‐29950‐800‐32350‐850‐ 34900‐900‐37600‐970‐38570(40) | XVI | 26600‐760‐28120‐820‐30580‐880‐ 33220‐950‐36070‐1030‐39160‐1110‐ 42490‐1190‐46060‐1270‐49870‐ 1360‐53950‐1460‐58330‐1560‐ 63010‐1660‐67990‐1760‐73270‐ 1880‐77030 (40) |
XVII | 14860‐420‐15700‐450‐17050‐490‐ 18520‐530‐20110‐570‐21820‐610‐ 23650‐650‐25600‐700‐27700‐750‐ 29950‐800‐32350‐850‐34900‐900‐ 37600‐970‐39540 (38) | XVII | 28940‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐42490‐ 1190‐46060‐1270‐49870‐1360‐ 53950‐1460‐58330‐1560‐63010‐ 1660‐67990‐1760‐73270‐1880‐78910 (38) |
XVIII | 15280‐420‐15700‐450‐17050‐490‐ 18520‐530‐20110‐570‐21820‐610‐ 23650‐650‐25600‐700‐27700‐750‐ 29950‐800‐32350‐850‐34900‐900‐ 37600‐970‐40510 (38) | XVIII | 29760‐820‐30580‐880‐33220‐950‐ 36070‐1030‐39160‐1110‐42490‐ 1190‐46060‐1270‐49870‐1360‐ 53950‐1460‐58330‐1560‐63010‐ 1660‐67990‐1760‐73270‐1880‐ 78910‐2020‐80930 (38) |
XIX | 16150‐450‐17050‐490‐18520‐530‐ 20110‐570‐21820‐610‐23650‐650‐ 25600‐700‐27700‐750‐29950‐800‐ 32350‐850‐34900‐900‐37600‐970‐ 40510‐1040‐42590 (38) | XIX | 31460‐880‐33220‐950‐36070‐1030‐ 39160‐1110‐42490‐1190‐46060‐ 1270‐49870‐1360‐53950‐1460‐ 58330‐1560‐63010‐1660‐67990‐ 1760‐73270‐1880‐78910‐2020‐84970 (38) |
XX
|
18030‐490‐18520‐530‐20110‐570‐ 21820‐610‐23650‐650‐25600‐700‐ 27700‐750‐29950‐800‐32350‐850‐ 34900‐900‐37600‐970‐40510‐1040‐ 43630 (35) |
XX
|
35120‐950‐36070‐1030‐39160‐1110‐ 42490‐1190‐46060‐1270‐49870‐ 1360‐53950‐1460‐58330‐1560‐ 63010‐1660‐67990‐1760‐73270‐ 1880‐78910‐2020‐84970–2160– 87130 (35) |
XXI | 19050‐530‐20110‐570‐21820‐610‐ 23650‐650‐25600‐700‐27700‐750‐ 29950‐800‐32350‐850‐34900‐900‐ 37600‐970‐40510‐1040‐43630‐1110‐ 45850 (35) | XXI | 37100‐1030‐39160‐1110‐42490‐ 1190‐46060‐1270‐49870‐1360‐ 53950‐1460‐58330‐1560‐63010‐ 1660‐67990‐1760‐73270‐1880‐ 78910‐2020‐84970‐2160‐91450 (35) |
XXII | 20680‐570‐21820‐610‐23650‐650‐ 25600‐700‐27700‐750‐29950‐800‐ 32350‐850‐34900‐900‐37600‐970‐ 40510‐1040‐43630‐1110‐46960(33) | XXII | 40270‐1110‐42490‐1190‐46060‐ 1270‐49870‐1360‐53950‐1460‐ 58330‐1560‐63010‐1660‐67990‐ 1760‐73270‐1880‐78910‐2020‐ 84970‐2160‐91450‐2330‐93780 (33) |
XXIII | 21820‐610‐23650‐650‐25600‐700‐ 27700‐750‐29950‐800‐32350‐850‐ 34900‐900‐37600‐970‐40510‐1040‐ 43630‐1110‐46960‐1200‐48160(32) | XXIII | 42490‐1190‐46060‐1270‐49870‐ 1360‐53950‐1460‐58330‐1560‐ 63010‐1660‐67990‐1760‐73270‐ 1880‐78910‐2020‐84970‐2160‐ 91450‐2330‐96110 (32) |
XXIV | 23650‐650‐25600‐700‐27700‐750‐ 29950‐800‐32350‐850‐34900‐900‐ 37600‐970‐40510‐1040‐43630‐1110‐ 46960‐‐1200‐49360 (30) | XXIV | 46060‐1270‐49870‐1360‐53950‐ 1460‐58330‐1560‐63010‐1660‐ 67990‐1760‐73270‐1880‐78910‐ 2020‐84970‐2160‐91450‐2330‐98440 (30) |
XXV | 25600‐700‐27700‐750‐29950‐800‐ 32350‐850‐34900‐900‐37600‐970‐ 40510‐1040‐43630‐1110‐46960‐‐ 1200‐50560 (28) | XXV | 49870‐1360‐53950‐1460‐58330‐ 1560‐63010‐1660‐67990‐1760‐ 73270‐1880‐78910‐2020‐84970‐ 2160‐91450‐2330‐100770 (28) |
XXVI | 27000‐700‐27700‐750‐29950‐800‐ 32350‐850‐34900‐900‐37600‐970‐ 40510‐1040‐43630‐1110‐46960‐‐ 1200‐51760(27) | XXVI | 52590‐1360‐53950‐1460‐58330‐ 1560‐63010‐1660‐67990‐1760‐ 73270‐1880‐78910‐2020‐84970‐ 2160‐91450‐2330‐100770‐2520‐ 103290 (27) |
XXVII | 29200‐750‐29950‐800‐32350‐850‐ 34900‐900‐37600‐970‐40510‐1040‐ 43630‐1110‐46960‐1200‐51760‐ 1300‐53060 (25) | XXVII | 56870‐1460‐58330‐1560‐63010‐ 1660‐67990‐1760‐73270‐1880‐ 78910‐2020‐84970‐2160–91450‐ 2330‐100770‐2520‐105810 (25) |
XXVIII | 31550‐800‐32350‐850‐34900‐900‐ 37600‐970‐40510‐1040‐43630‐1110‐ 46960‐1200‐51760‐1300‐53060 (22) | XXVIII | 61450‐1560‐63010‐1660‐67990‐ 1760‐73270‐1880‐78910‐2020‐ 84970‐2160‐91450‐2330‐ 100770‐ 2520‐105810 (22) |
XXIX | 34050‐850‐34900‐900‐37600‐970‐ 40510‐1040‐43630‐1110‐46960‐ 1200‐51760‐1300‐54360(20) | XXIX | 66330‐1660‐67990‐1760‐73270‐ 1880‐78910‐2020‐84970‐2160‐ 91450‐2330‐100770‐2520–108330 (20) |
XXX | 37600‐970‐40510‐1040‐43630‐1110‐ 46960‐1200‐51760‐1300‐54360 (16) | XXX | 73270‐1880‐78910‐2020‐84970‐ 2160‐91450‐2330‐100770‐2520‐ 108330 (16) |
XXXI | 41550‐1040‐43630‐1110‐46960‐ 1200‐51760‐1300‐55660 (13) | XXXI | 80930‐2020‐ 84970‐2160‐91450‐ 2330‐100770‐2520‐110850 (13) |
XXXII | 44740‐1110‐46960‐1200‐51760‐ 1300‐55660 (10) | XXXII | 87130‐2160‐91450‐2330‐100770‐ 2520‐110850 (10) |
thank u sir,,,
ReplyDeletevery useful,,,,
what is the starting basic pay of a vro
Delete16400-49870/16400 Starting pay is 16400
DeleteSuperb. fantastic. update information is excellant Rajendra
ReplyDeleteDear teachers have you noticed that there is a clear difference in pay scales between Andhra and Telangana ?
ReplyDeleteYes. It's Cheater Babu's plan.
DeleteThank u so much update information excellent
ReplyDeleteVery useful information sir, thank you very much.
ReplyDeletethank you verymuch sir
ReplyDeleteGood evening sir
ReplyDeletei am working as a Junior Assistant and i also avail PH allowance. As on 1.7.2013 my basic pay is 8940. my current basic pay is 9460. my increment month march-2015. Please give accurate information about my new Basic Pay and PH Allowance.
thanking you sir
Namaste sir, i am ramchand sgt i joined service 1.1.2014 I got one increment in 1.1.2015 present basic is 11200 how I fix in new prc scales plz tel me sir
ReplyDeleteGood evening sir,
ReplyDeleteI am working as a excise constable joined service on 12-03-2014 in basic pay 7960.i got one increment on 12-03-2015.present basic pay is 8200.how much i got salary after prc scales.plz give me reply me sir
Sir
ReplyDeleteWe need copy of C and DSE proceedings towards meintiong Teachers(Education) Scales in RPS 2015. Please provide if it available.
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteDoes AAS(Automatic adv scheme) applicable to APREIS IF so what is the 6 yrs scale to the basic 31460
ReplyDelete1 December 2017 at 20:35
Yes
DeleteSir what is da and hra of secretariat employees of andhra pradesh employees with basic of 26,600
ReplyDeletePlease mention the gross salary and the net salary with calculations of da, hra etc and deductions of cps, health card etc
ReplyDeletePlease tell me sir iam 2008 dsc language pandit telugu example today upgrade the pandit and pets my basic now at present my basic29760 pls tell me
ReplyDelete2015 PRC DA Stages pls
ReplyDeletePrc percentage how much
ReplyDeleteSir if I appointed as TGT maths with pay scale 28940-78910.
ReplyDeleteThen how much salary I get with 12.5 HRA, and please tell me how to calculate
Sir my sister upgradation in hindi present pay scale 36070 how much salary get my sistet
Delete13000 basic pay subordinate job... What is salary. Basicpay+other allowens
ReplyDeleteSgt starting scale
ReplyDeleteSA school assistant starting scales please Sir
sir,
ReplyDeletewhat is the starting scale of senior assistant
sir,
ReplyDeletewhat is the starting scale of senior assistant
sir,
ReplyDeletewhat is the starting scale of senior assistant