We have already discussed in our previous post, on the PRC Fitment 43% Table. From the 43% PRC Fitment Table, you can get your Stage in which you are going to be fixed in NEW PRC 2014. Basing on the Fitment Table and New Basic, it is very easy to calculate your Benefit in NEW PRC. The below illustration give you an clear idea about your PRC Benefit.
- Let us assume that your Basic as on 1.7.2013 is 6700.
- Than as per Our 43% Fitment Table you will be fixed at Rs.14170
- Your Basic in 2014 will be Rs. 6900, similarly you will be at Rs.14600 in NEW PRC
- Similarly your basic in 2014 will be at Rs.7100, similarly New PRC Basic is Rs.15030.
- Hence to Calculate your Benefit, Take the Gross in New PRC and Gross in Your Old Pay (Present Pay).
Present Pay & Salary is | Corresponding Revised Salary in NEW PRC | Net Benefit | |||||||
Pay | DA @ 77.896% | HRA @12% | IR @ 27% | Gross | Pay | DA @ 8.908% | HRA @12% | Gross | |
6700 | 5219 | 804 | 1809 | 14532 | 14170 | 1262 | 1700 | 17132 | 2600 |
6900 | 5375 | 828 | 1863 | 14966 | 14600 | 1301 | 1752 | 17653 | 2687 |
7100 | 5531 | 852 | 1917 | 15400 | 15030 | 1339 | 1804 | 18173 | 2773 |
7300 | 5686 | 876 | 1971 | 15833 | 15460 | 1377 | 1855 | 18692 | 2859 |
7520 | 5858 | 902 | 2030 | 16310 | 15930 | 1419 | 1912 | 19261 | 2951 |
7740 | 6029 | 929 | 2090 | 16788 | 16400 | 1461 | 1968 | 19829 | 3041 |
7960 | 6201 | 955 | 2149 | 17265 | 16870 | 1503 | 2024 | 20397 | 3132 |
8200 | 6387 | 984 | 2214 | 17785 | 17380 | 1548 | 2086 | 21014 | 3229 |
8440 | 6574 | 1013 | 2279 | 18306 | 17890 | 1594 | 2147 | 21631 | 3325 |
8680 | 6761 | 1042 | 2344 | 18827 | 18400 | 1639 | 2208 | 22247 | 3420 |
8940 | 6964 | 1073 | 2414 | 19391 | 18950 | 1688 | 2274 | 22912 | 3521 |
9200 | 7166 | 1104 | 2484 | 19954 | 19500 | 1737 | 2340 | 23577 | 3623 |
9460 | 7369 | 1135 | 2554 | 20518 | 20050 | 1786 | 2406 | 24242 | 3724 |
9740 | 7587 | 1169 | 2630 | 21126 | 20640 | 1839 | 2477 | 24956 | 3830 |
10020 | 7805 | 1202 | 2705 | 21732 | 21230 | 1891 | 2548 | 25669 | 3937 |
10300 | 8023 | 1236 | 2781 | 22340 | 21820 | 1944 | 2618 | 26382 | 4042 |
10600 | 8257 | 1272 | 2862 | 22991 | 22460 | 2001 | 2695 | 27156 | 4165 |
10900 | 8491 | 1308 | 2943 | 23642 | 23100 | 2058 | 2772 | 27930 | 4288 |
11200 | 8724 | 1344 | 3024 | 24292 | 23740 | 2115 | 2849 | 28704 | 4412 |
11530 | 8981 | 1384 | 3113 | 25008 | 24440 | 2177 | 2933 | 29550 | 4542 |
11860 | 9238 | 1423 | 3202 | 25723 | 25140 | 2239 | 3017 | 30396 | 4673 |
12190 | 9496 | 1463 | 3291 | 26440 | 25840 | 2302 | 3101 | 31243 | 4803 |
12550 | 9776 | 1506 | 3389 | 27221 | 26600 | 2370 | 3192 | 32162 | 4941 |
12910 | 10056 | 1549 | 3486 | 28001 | 27360 | 2437 | 3283 | 33080 | 5079 |
13270 | 10337 | 1592 | 3583 | 28782 | 28120 | 2505 | 3374 | 33999 | 5217 |
13660 | 10641 | 1639 | 3688 | 29628 | 28940 | 2578 | 3473 | 34991 | 5363 |
14050 | 10944 | 1686 | 3794 | 30474 | 29760 | 2651 | 3571 | 35982 | 5508 |
14440 | 11248 | 1733 | 3899 | 31320 | 30580 | 2724 | 3670 | 36974 | 5654 |
14860 | 11575 | 1783 | 4012 | 32230 | 31460 | 2802 | 3775 | 38037 | 5807 |
15280 | 11903 | 1834 | 4126 | 33143 | 32340 | 2881 | 3881 | 39102 | 5959 |
15700 | 12230 | 1884 | 4239 | 34053 | 33220 | 2959 | 3986 | 40165 | 6112 |
16150 | 12580 | 1938 | 4361 | 35029 | 34170 | 3044 | 4100 | 41314 | 6285 |
16600 | 12931 | 1992 | 4482 | 36005 | 35120 | 3128 | 4214 | 42462 | 6457 |
17050 | 13281 | 2046 | 4604 | 36981 | 36070 | 3213 | 4328 | 43611 | 6630 |
17540 | 13663 | 2105 | 4736 | 38044 | 37100 | 3305 | 4452 | 44857 | 6813 |
18030 | 14045 | 2164 | 4868 | 39107 | 38130 | 3397 | 4576 | 46103 | 6996 |
18520 | 14426 | 2222 | 5000 | 40168 | 39160 | 3488 | 4699 | 47347 | 7179 |
19050 | 14839 | 2286 | 5144 | 41319 | 40270 | 3587 | 4832 | 48689 | 7370 |
19580 | 15252 | 2350 | 5287 | 42469 | 41380 | 3686 | 4966 | 50032 | 7563 |
20110 | 15665 | 2413 | 5430 | 43618 | 42490 | 3785 | 5099 | 51374 | 7756 |
20680 | 16109 | 2482 | 5584 | 44855 | 43680 | 3891 | 5242 | 52813 | 7958 |
21250 | 16553 | 2550 | 5738 | 46091 | 44870 | 3997 | 5384 | 54251 | 8160 |
21820 | 16997 | 2618 | 5891 | 47326 | 46060 | 4103 | 5527 | 55690 | 8364 |
22430 | 17472 | 2692 | 6056 | 48650 | 47330 | 4216 | 5680 | 57226 | 8576 |
23040 | 17947 | 2765 | 6221 | 49973 | 48600 | 4329 | 5832 | 58761 | 8788 |
23650 | 18422 | 2838 | 6386 | 51296 | 49870 | 4442 | 5984 | 60296 | 9000 |
24300 | 18929 | 2916 | 6561 | 52706 | 51230 | 4564 | 6148 | 61942 | 9236 |
24950 | 19435 | 2994 | 6737 | 54116 | 52590 | 4685 | 6311 | 63586 | 9470 |
25600 | 19941 | 3072 | 6912 | 55525 | 53950 | 4806 | 6474 | 65230 | 9705 |
26300 | 20487 | 3156 | 7101 | 57044 | 55410 | 4936 | 6649 | 66995 | 9951 |
27000 | 21032 | 3240 | 7290 | 58562 | 56870 | 5066 | 6824 | 68760 | 10198 |
27700 | 21577 | 3324 | 7479 | 60080 | 58330 | 5196 | 7000 | 70526 | 10446 |
28450 | 22161 | 3414 | 7682 | 61707 | 59890 | 5335 | 7187 | 72412 | 10705 |
29200 | 22746 | 3504 | 7884 | 63334 | 61450 | 5474 | 7374 | 74298 | 10964 |
29950 | 23330 | 3594 | 8087 | 64961 | 63010 | 5613 | 7561 | 76184 | 11223 |
30750 | 23953 | 3690 | 8303 | 66696 | 64670 | 5761 | 7760 | 78191 | 11495 |
31550 | 24576 | 3786 | 8519 | 68431 | 66330 | 5909 | 7960 | 80199 | 11768 |
32350 | 25199 | 3882 | 8735 | 70166 | 67990 | 6057 | 8159 | 82206 | 12040 |
33200 | 25861 | 3984 | 8964 | 72009 | 69750 | 6213 | 8370 | 84333 | 12324 |
34050 | 26524 | 4086 | 9194 | 73854 | 71510 | 6370 | 8581 | 86461 | 12607 |
34900 | 27186 | 4188 | 9423 | 75697 | 73270 | 6527 | 8792 | 88589 | 12892 |
35800 | 27887 | 4296 | 9666 | 77649 | 75150 | 6694 | 9018 | 90862 | 13213 |
36700 | 28588 | 4404 | 9909 | 79601 | 77030 | 6862 | 9244 | 93136 | 13535 |
37600 | 29289 | 4512 | 10152 | 81553 | 78910 | 7029 | 9469 | 95408 | 13855 |
38570 | 30044 | 4628 | 10414 | 83656 | 80930 | 7209 | 9712 | 97851 | 14195 |
39540 | 30800 | 4745 | 10676 | 85761 | 82950 | 7389 | 9954 | 100293 | 14532 |
40510 | 31556 | 4861 | 10938 | 87865 | 84970 | 7569 | 10196 | 102735 | 14870 |
41550 | 32366 | 4986 | 11219 | 90121 | 87130 | 7762 | 10456 | 105348 | 15227 |
42590 | 33176 | 5111 | 11499 | 92376 | 89290 | 7954 | 10715 | 107959 | 15583 |
43630 | 33986 | 5236 | 11780 | 94632 | 91450 | 8146 | 10974 | 110570 | 15938 |
44740 | 34851 | 5369 | 12080 | 97040 | 93780 | 8354 | 11254 | 113388 | 16348 |
45850 | 35715 | 5502 | 12380 | 99447 | 96110 | 8561 | 11533 | 116204 | 16757 |
46960 | 36580 | 5635 | 12679 | 101854 | 98440 | 8769 | 11813 | 119022 | 17168 |
48160 | 37515 | 5779 | 13003 | 104457 | 100770 | 8977 | 12092 | 121839 | 17382 |
49360 | 38449 | 5923 | 13327 | 107059 | 103290 | 9201 | 12395 | 124886 | 17827 |
50560 | 39384 | 6067 | 13651 | 109662 | 105810 | 9426 | 12697 | 127933 | 18271 |
Happy to see new salary different Ali sir thanks thank you very much
ReplyDeleteHappy to see new salary different Ali sir thanks thank you very much
ReplyDeleteThanks for your compliments sir
DeleteThank q very much Ali Bhai
DeleteHello sir, My mother is getting family pension and her basic salary is Rs.9353/-, now how much she will get pension with new PRC ?
ReplyDeleteIf your mother's basic family pension is Rs.9353/-, it will become Rs.19300/- in RPS-2015 as on 1-7-2013
DeleteThis comment has been removed by the author.
ReplyDeleteThanq.
ReplyDeletewhat about next prc
ReplyDeletenic information sir....thanQ
ReplyDeletesir as on june 2013 my basic is 18030 i got 12 year scale in 2014 nov what is my new basic.
ReplyDeletesir, junior assistants scale and automatic advancement scales send me
ReplyDeletePRC PAY FIXATION SOFTWARE FOR AP ALL EMPLOYEES -prepared by Ramzan Ali
ReplyDeleteclick below to download
https://www.dropbox.com/s/1z9xws2qn5iugen/Z%20PRC-10%20Pay%20fixation%20software%20AP.xls?dl=1
PRC PAY FIXATION SOFTWARE FOR TS ALL EMPLOYEES -prepared by Ramzan Ali
click below to download
https://www.dropbox.com/s/qma0mzf3zk647ik/Z%20PRC-10%20Pay%20fixation%20software%20TS.xls?dl=1
all above software will works in phone and computer
my grandfather needs to calculate his pension please provide me a software for pension calculation
ReplyDeletemy grandfather needs to calculate his pension please provide me a software for pension calculation
ReplyDeleteTQ.SIR........Plz enter GIS, APGLI also............
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteIf a person join in 2015 with salary 8440 pre revised what will be the total salary per month........
ReplyDeleteThanks inadvance
sir how can we get prc 2015 fixation forms for aided schools of AP. can u pls provide d info
ReplyDeleteDear friend, please let me know whether any GO has been issued by the Government in respect of the Pension Arrears consequent to GO.Ms.No. 51. Thank You for your services.
ReplyDeleteDear friend, please let me know whether any GO has been issued by the Government in respect of the Pension Arrears consequent to GO.Ms.No. 51. Thank You for your services.
ReplyDeletenice information very useful to all once visit prc softwares
ReplyDelete