Unit Cost for UP Science Maths Teachers Trainings.Unit cost for 5 -day orientation to UP teachers (50 unit)
A) Unit cost for 5 -day orientation to UP teachers (50 unit) |
|||||
| Sl. No. | Particulars | unit cost | Physical | No. of days | Total amount |
| 1 | Conveyance to Participants (actual bus fares up and down for 5-days | 50 | 50 | 5 | 12500 |
| 2 | Honorarium to Course Director | 200 | 1 | 5 | 1000 |
| 3 | Stationery to Participants and DRGs (Note Book, Pen etc.) | 15 | 54 | 1 | 810 |
| 4 | Training module (to be utilized by DIETs) | 30 | 50 | 1 | 1500 |
| 5 | TLM preparation | 100 | 1 | 5 | 500 |
| 6 | Lunch Charges | 50 | 50 | 5 | 12500 |
| 7 | Drinking water | 3 | 55 | 5 | 825 |
| 8 | Tea and Snacks (two times) | 12 | 55 | 5 | 3300 |
| 9 | Contingent Charges | 50 | 1 | 5 | 250 |
| 10 | Cleaning Charges | 50 | 1 | 5 | 250 |
| 11 | Electricity charges | 50 | 1 | 5 | 250 |
| 12 | Documentation | 250 | 1 | 1 | 250 |
| 13 | Clerical charges | 150 | 1 | 1 | 150 |
| 14 | Administrative Charges to DIETs | 500 | 1 | 5 | 2500 |
| Total | 36585 | ||||
B) Unit cost for DRGs |
|||||
| S. No. | Particulars | unit cost | Physical | No. of days | Total amount |
| 1 | TA to DRGs (Actuals) | 100 | 4 | 2 | 800 |
| 2 | DA to DRGs (As per APTA Rules) | 150 | 4 | 5 | 3000 |
| 3 | Honorarium to DRGs | 300 | 4 | 5 | 6000 |
| TOTAL | 9800 | ||||

