Today we will discuss about “How to Calculate the Basic Pay in the upcoming Revised Pay Scales 2015 (RPS 2015) for Andhra Pradesh and Telangana Employees”. Do you know that the New PRC 2015 will effect from 1.7.2013, hence it should be called as PRC 2013 but due to its delay its is called as PRC 2015. Before going to prepare the Table for estimated Revised Basic Pay in the Revised Pay Scales 2015, you should know the method of calculation that how the New Basic Pay is fixed according to your current Basic as on 1.7.2013. Do remember that your basic on 1.7.2013 is the Base for New Basic in new PRC 2015.
Example:
Let us assume that the fitment is 30% and calculate the New Basic in RPS 2015.
How to Calculate the Basic in Revised Pay Scales 2015
Follow the steps one by one:- First take your Basic Pay as on 1.7.2013
- Add Your DA @ 63.344% as on 1.7.2013 to your Basic Pay (Basic+DA)
- Add Fitment to the Basic as on 1.7.2013.
- Total of the above three will be ground basic. Your New Basic will be above the ground basic in the New Revised Pay Scale 2015 (Basic + DA@ 63.344 + Fitment@30%)
Example:
Let us assume that the fitment is 30% and calculate the New Basic in RPS 2015.
Basic as on 1.7.2013: | 12910 |
DA @ 63.344 (Basic as on 1.7.2013) | 8178 |
Fitment @ 30% (Assumption) ( Calculated on Basic) | 3873 |
Total | 24961 |
New Basic will be above this Total and will be fixed in the Next Stage of RPS 2015 Master Scale. |
Table for Calculation of Basic in New PRC 2015
Basic | DA as on 1.7.13 | Basic + DA@ 63.344 + Fitment (Given below) | ||||||||||
30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% | ||
6700 | 4244 | 12954 | 13021 | 13088 | 13155 | 13222 | 13289 | 13356 | 13423 | 13490 | 13557 | 13624 |
6900 | 4371 | 13341 | 13410 | 13479 | 13548 | 13617 | 13686 | 13755 | 13824 | 13893 | 13962 | 14031 |
7100 | 4497 | 13727 | 13798 | 13869 | 13940 | 14011 | 14082 | 14153 | 14224 | 14295 | 14366 | 14437 |
7300 | 4624 | 14114 | 14187 | 14260 | 14333 | 14406 | 14479 | 14552 | 14625 | 14698 | 14771 | 14844 |
7520 | 4763 | 14539 | 14614 | 14689 | 14765 | 14840 | 14915 | 14990 | 15065 | 15141 | 15216 | 15291 |
7740 | 4903 | 14965 | 15042 | 15120 | 15197 | 15275 | 15352 | 15429 | 15507 | 15584 | 15662 | 15739 |
7960 | 5042 | 15390 | 15470 | 15549 | 15629 | 15708 | 15788 | 15868 | 15947 | 16027 | 16106 | 16186 |
8200 | 5194 | 15854 | 15936 | 16018 | 16100 | 16182 | 16264 | 16346 | 16428 | 16510 | 16592 | 16674 |
8440 | 5346 | 16318 | 16402 | 16487 | 16571 | 16656 | 16740 | 16824 | 16909 | 16993 | 17078 | 17162 |
8680 | 5498 | 16782 | 16869 | 16956 | 17042 | 17129 | 17216 | 17303 | 17390 | 17476 | 17563 | 17650 |
8940 | 5663 | 17285 | 17374 | 17464 | 17553 | 17643 | 17732 | 17821 | 17911 | 18000 | 18090 | 18179 |
9200 | 5828 | 17788 | 17880 | 17972 | 18064 | 18156 | 18248 | 18340 | 18432 | 18524 | 18616 | 18708 |
9460 | 5992 | 18290 | 18385 | 18479 | 18574 | 18668 | 18763 | 18858 | 18952 | 19047 | 19141 | 19236 |
9740 | 6170 | 18832 | 18929 | 19027 | 19124 | 19222 | 19319 | 19416 | 19514 | 19611 | 19709 | 19806 |
10020 | 6347 | 19373 | 19473 | 19573 | 19674 | 19774 | 19874 | 19974 | 20074 | 20175 | 20275 | 20375 |
10300 | 6524 | 19914 | 20017 | 20120 | 20223 | 20326 | 20429 | 20532 | 20635 | 20738 | 20841 | 20944 |
10600 | 6714 | 20494 | 20600 | 20706 | 20812 | 20918 | 21024 | 21130 | 21236 | 21342 | 21448 | 21554 |
10900 | 6904 | 21074 | 21183 | 21292 | 21401 | 21510 | 21619 | 21728 | 21837 | 21946 | 22055 | 22164 |
11200 | 7095 | 21655 | 21767 | 21879 | 21991 | 22103 | 22215 | 22327 | 22439 | 22551 | 22663 | 22775 |
11530 | 7304 | 22293 | 22408 | 22524 | 22639 | 22754 | 22870 | 22985 | 23100 | 23215 | 23331 | 23446 |
11860 | 7513 | 22931 | 23050 | 23168 | 23287 | 23405 | 23524 | 23643 | 23761 | 23880 | 23998 | 24117 |
12190 | 7722 | 23569 | 23691 | 23813 | 23935 | 24057 | 24179 | 24300 | 24422 | 24544 | 24666 | 24788 |
12550 | 7950 | 24265 | 24391 | 24516 | 24642 | 24767 | 24893 | 25018 | 25144 | 25269 | 25395 | 25520 |
12910 | 8178 | 24961 | 25090 | 25219 | 25348 | 25477 | 25607 | 25736 | 25865 | 25994 | 26123 | 26252 |
13270 | 8406 | 25657 | 25790 | 25922 | 26055 | 26188 | 26321 | 26453 | 26586 | 26719 | 26851 | 26984 |
13660 | 8653 | 26411 | 26548 | 26684 | 26821 | 26957 | 27094 | 27231 | 27367 | 27504 | 27640 | 27777 |
14050 | 8900 | 27165 | 27306 | 27446 | 27587 | 27727 | 27868 | 28008 | 28149 | 28289 | 28430 | 28570 |
14440 | 9147 | 27919 | 28063 | 28208 | 28352 | 28497 | 28641 | 28785 | 28930 | 29074 | 29219 | 29363 |
14860 | 9413 | 28731 | 28880 | 29028 | 29177 | 29325 | 29474 | 29623 | 29771 | 29920 | 30068 | 30217 |
15280 | 9679 | 29543 | 29696 | 29849 | 30001 | 30154 | 30307 | 30460 | 30613 | 30765 | 30918 | 31071 |
15700 | 9945 | 30355 | 30512 | 30669 | 30826 | 30983 | 31140 | 31297 | 31454 | 31611 | 31768 | 31925 |
16150 | 10230 | 31225 | 31387 | 31548 | 31710 | 31871 | 32033 | 32194 | 32356 | 32517 | 32679 | 32840 |
16600 | 10515 | 32095 | 32261 | 32427 | 32593 | 32759 | 32925 | 33091 | 33257 | 33423 | 33589 | 33755 |
17050 | 10800 | 32965 | 33136 | 33306 | 33477 | 33647 | 33818 | 33988 | 34159 | 34329 | 34500 | 34670 |
17540 | 11111 | 33913 | 34088 | 34264 | 34439 | 34615 | 34790 | 34965 | 35141 | 35316 | 35492 | 35667 |
18030 | 11421 | 34860 | 35040 | 35221 | 35401 | 35581 | 35762 | 35942 | 36122 | 36302 | 36483 | 36663 |
18520 | 11731 | 35807 | 35992 | 36177 | 36363 | 36548 | 36733 | 36918 | 37103 | 37289 | 37474 | 37659 |
19050 | 12067 | 36832 | 37023 | 37213 | 37404 | 37594 | 37785 | 37975 | 38166 | 38356 | 38547 | 38737 |
19580 | 12403 | 37857 | 38053 | 38249 | 38444 | 38640 | 38836 | 39032 | 39228 | 39423 | 39619 | 39815 |
20110 | 12738 | 38881 | 39082 | 39283 | 39484 | 39685 | 39887 | 40088 | 40289 | 40490 | 40691 | 40892 |
20680 | 13100 | 39984 | 40191 | 40398 | 40604 | 40811 | 41018 | 41225 | 41432 | 41638 | 41845 | 42052 |
21250 | 13461 | 41086 | 41299 | 41511 | 41724 | 41936 | 42149 | 42361 | 42574 | 42786 | 42999 | 43211 |
21820 | 13822 | 42188 | 42406 | 42624 | 42843 | 43061 | 43279 | 43497 | 43715 | 43934 | 44152 | 44370 |
22430 | 14208 | 43367 | 43591 | 43816 | 44040 | 44264 | 44489 | 44713 | 44937 | 45161 | 45386 | 45610 |
23040 | 14594 | 44546 | 44776 | 45007 | 45237 | 45468 | 45698 | 45928 | 46159 | 46389 | 46620 | 46850 |
23650 | 14981 | 45726 | 45963 | 46199 | 46436 | 46672 | 46909 | 47145 | 47382 | 47618 | 47855 | 48091 |
24300 | 15393 | 46983 | 47226 | 47469 | 47712 | 47955 | 48198 | 48441 | 48684 | 48927 | 49170 | 49413 |
24950 | 15804 | 48239 | 48489 | 48738 | 48988 | 49237 | 49487 | 49736 | 49986 | 50235 | 50485 | 50734 |
25600 | 16216 | 49496 | 49752 | 50008 | 50264 | 50520 | 50776 | 51032 | 51288 | 51544 | 51800 | 52056 |
26300 | 16659 | 50849 | 51112 | 51375 | 51638 | 51901 | 52164 | 52427 | 52690 | 52953 | 53216 | 53479 |
27000 | 17103 | 52203 | 52473 | 52743 | 53013 | 53283 | 53553 | 53823 | 54093 | 54363 | 54633 | 54903 |
27700 | 17546 | 53556 | 53833 | 54110 | 54387 | 54664 | 54941 | 55218 | 55495 | 55772 | 56049 | 56326 |
28450 | 18021 | 55006 | 55291 | 55575 | 55860 | 56144 | 56429 | 56713 | 56998 | 57282 | 57567 | 57851 |
29200 | 18496 | 56456 | 56748 | 57040 | 57332 | 57624 | 57916 | 58208 | 58500 | 58792 | 59084 | 59376 |
29950 | 18972 | 57907 | 58207 | 58506 | 58806 | 59105 | 59405 | 59704 | 60004 | 60303 | 60603 | 60902 |
30750 | 19478 | 59453 | 59761 | 60068 | 60376 | 60683 | 60991 | 61298 | 61606 | 61913 | 62221 | 62528 |
31550 | 19985 | 61000 | 61316 | 61631 | 61947 | 62262 | 62578 | 62893 | 63209 | 63524 | 63840 | 64155 |
32350 | 20492 | 62547 | 62871 | 63194 | 63518 | 63841 | 64165 | 64488 | 64812 | 65135 | 65459 | 65782 |
33200 | 21030 | 64190 | 64522 | 64854 | 65186 | 65518 | 65850 | 66182 | 66514 | 66846 | 67178 | 67510 |
34050 | 21569 | 65834 | 66175 | 66515 | 66856 | 67196 | 67537 | 67877 | 68218 | 68558 | 68899 | 69239 |
34900 | 22107 | 67477 | 67826 | 68175 | 68524 | 68873 | 69222 | 69571 | 69920 | 70269 | 70618 | 70967 |
35800 | 22677 | 69217 | 69575 | 69933 | 70291 | 70649 | 71007 | 71365 | 71723 | 72081 | 72439 | 72797 |
36700 | 23247 | 70957 | 71324 | 71691 | 72058 | 72425 | 72792 | 73159 | 73526 | 73893 | 74260 | 74627 |
37600 | 23817 | 72697 | 73073 | 73449 | 73825 | 74201 | 74577 | 74953 | 75329 | 75705 | 76081 | 76457 |
38570 | 24432 | 74573 | 74959 | 75344 | 75730 | 76116 | 76502 | 76887 | 77273 | 77659 | 78044 | 78430 |
39540 | 25046 | 76448 | 76843 | 77239 | 77634 | 78030 | 78425 | 78820 | 79216 | 79611 | 80007 | 80402 |
40510 | 25661 | 78324 | 78729 | 79134 | 79539 | 79944 | 80350 | 80755 | 81160 | 81565 | 81970 | 82375 |
41550 | 26319 | 80334 | 80750 | 81165 | 81581 | 81996 | 82412 | 82827 | 83243 | 83658 | 84074 | 84489 |
42590 | 26978 | 82345 | 82771 | 83197 | 83623 | 84049 | 84475 | 84900 | 85326 | 85752 | 86178 | 86604 |
43630 | 27637 | 84356 | 84792 | 85229 | 85665 | 86101 | 86538 | 86974 | 87410 | 87846 | 88283 | 88719 |
44740 | 28340 | 86502 | 86949 | 87397 | 87844 | 88292 | 88739 | 89186 | 89634 | 90081 | 90529 | 90976 |
45850 | 29043 | 88648 | 89107 | 89565 | 90024 | 90482 | 90941 | 91399 | 91858 | 92316 | 92775 | 93233 |
46960 | 29746 | 90794 | 91264 | 91733 | 92203 | 92672 | 93142 | 93612 | 94081 | 94551 | 95020 | 95490 |
48160 | 30506 | 93114 | 93596 | 94077 | 94559 | 95040 | 95522 | 96004 | 96485 | 96967 | 97448 | 97930 |
49360 | 31267 | 95435 | 95929 | 96422 | 96916 | 97409 | 97903 | 98397 | 98890 | 99384 | 99877 | 100371 |
50560 | 32027 | 97755 | 98261 | 98766 | 99272 | 99777 | 100283 | 100789 | 101294 | 101800 | 102305 | 102811 |
51760 | 32787 | 100075 | 100593 | 101110 | 101628 | 102145 | 102663 | 103181 | 103698 | 104216 | 104733 | 105251 |
53060 | 33610 | 102588 | 103119 | 103649 | 104180 | 104710 | 105241 | 105772 | 106302 | 106833 | 107363 | 107894 |
54360 | 34434 | 105102 | 105646 | 106189 | 106733 | 107276 | 107820 | 108364 | 108907 | 109451 | 109994 | 110538 |
55660 | 35257 | 107615 | 108172 | 108728 | 109285 | 109841 | 110398 | 110955 | 111511 | 112068 | 112624 | 113181 |
Understanding the above table:
Let us take that your Basic as on 1.7.2013 is 16150. Then If Fitment is given as 35%, then your New Baisc will be above 32033 and will be fixed in the Next Stage of Revised Pay Scales 2015 (RPS 2015) going to be announced.
Let us see if you understand this table or have any doubts... do comment below..
Hello
ReplyDeleteThis is mary... LFL HM. IN GVMC i have doubt my basic is now 27000. but my basic as on 1-7.2013 is 26300. according to the above table if suppose we get 30% fitment i got 50849 basic. it is fine. but what about the increment i got in 01-01-2014 of Rs 700 i.e. 27000. and give detail information about how to calculate da after fitment and any news about hra....
regards
mary
Medam, the above table to be use for more than Pay Fixed in NEW PRC. But What is the New Pay and Span of the Increment Rates and Other Allowances please wait PRC GOS
Deletethank you.....!
DeleteThanks for the information
DeleteThanks Usman Basha Sir for helping others.. You are right.. This is the method for calculating Basic Pay in Revised Pay Scales.. Other allowances will be decided later...
DeleteThis comment has been removed by the author.
DeleteZakir Ali sir,what about employees like me who joined in Govt.service after 1.7.2013. e.g. I joined on 8.8.2013. Will I get the benefit of increase in fitment as announced by Govt.
ReplyDeleteYour Pay will be fixed at the Min Basic of your Post Scale in the Revised Pay Sale 2015 as per your Master Scale. Your increments after 1.7.2013 will be added as usually..
DeleteThanks for replying sir. Will Revised Pay Scales 2015 as per Master Scale will be based only on PRC recommendation or will these scales be based on final fitment as decided by Govt.
ReplyDeletehy, this is raghuveer i have doubt regarding pay fixation, i may be clarified whether any DA will be added to new basic pay
ReplyDeleteYes. Nearly 8.90% D.A will be added to the new basic pay as on 1st July 2014.
Deletethanks ashok
DeleteCan anyone clarify if Masterscales will be announced as per original PRC report or will they be changed as per fitment decided finally by Govt.
ReplyDeleteHi, I am mahesh.
ReplyDeleteafter getting the master scale in 2015 ,What will be the DA ?
is it same as on 1-7-2014 or something else?
if fitment is 32% then new da,s reduce at 195.344%[63.344+32+100]
ReplyDeletecalculations here
77.896-63.344=14.552[upto 1.7.14]
then
14.552/1.95344=7.449
new da in jan 2015
is calculated at 7.449
if the new DA is 7.449% the what is the use, overall 1400-1500 is increasing than previous for 14860 basic pay.
DeleteMy mom presently with 24300 basic. If she retires in new scale what will be the new gratuity and commutation in revised pay scales approximately
ReplyDeleteSince one week i did not got any reply pl answer boss
DeleteIf she retires in 2015 she will get Approx Rs.8,00,000/- to 8,50,000/- as Gratuity and Rs.10,000,00/- to 10,50,000/- as commutation in RPS 2015.
DeleteTHANK YOU VERY MUCH
DeleteIF YOU DONT MIND MR ASHO RAJU SIR WHAT WILL BE HER PENSION AMOUNT WITH FULL SERVICE
Deleteshe will get approx Rs.17,500/- to 18,000/- (with D.A nearly 10%) Pension after the deduction of commutation of pension 40%.
DeletePlease provide your mobile number so that we can clarify some doubts if you dont feel otherwise and thank you very much for your all support
DeleteMR ASHOK RAJU SIR PL PROVIDE PHONE NUMBER
DeleteHello I would like to know that will the govt atleast give the PRC in 2015? And when will the arrears affect from.
ReplyDeletethank u very much sir. after the fitment how much will be DA. and what about our increments after 01.07.2013. please clarify sir.
ReplyDeletewhat was the groos pay after prc is approved please calucuate new gross salary for new basics........
ReplyDeleteNew PRC 2015 How many fitment please tellme
ReplyDeletesir i have two doubts.1.According to new prc my post pay scale is improved two times,then what about my pay fixation.2.I got promotion on 05/03/2014.in the new cadre also scale improved one time ,then what about my pay.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteSir I GT Sreenivasulu, Senior Assistant thanks for giving best suggestion for fixation of pay of Revised Pay Scales 2015.
ReplyDeletei have joined as Junior Assistant in 27-08-2014. how much fitment i get 29% or more
ReplyDeleteThe employees appointed after 01-7-2013 will get the Minimum of the scale attached to the post. No question of fitment or fixation.
ReplyDeleteProcedure for retired pl
ReplyDeletemy basic is 8440 please how much i benfit in new prc please give full details
ReplyDeletemy father retired on 1- 10 - 1998. my father gets basic on 1-7-2013 10150 rs. how much amt will benifited by this prc. kindly give reply. thnq u.
ReplyDeleteSir my father in law has deposited Rs. 3 lakhs in the name of my wife in a reputed bank for 5 years period. Shall I use it for Income Tax calculations?
ReplyDeleteif government decided to implent prc2015 from 2 june 2015, then what will be the basic of the employees who joined after 1-7-2013. because i joined as schoolassistant on 8-11-2013. please give reply our batch is eagerly waiting for your response, because no one is caring about the DSC 2012 candidates who joined in november 2013
ReplyDeleteif telangana government decided implement prc 2015 on 2-06-2014 then what will be the basic of the employee who joined on 8-11-2013 if his basicpay is 14860 on 2-6-2014
ReplyDeletehow to fix the pay of incumbent who has appointed after the option date in rps 2015. his date of appointment is 01.08.2013
ReplyDeleteSir
ReplyDeleteHow to fix the pay of incumbent who has appointed after the option date in rps 2015. his date of appointment is 01.02.2014 and his old Scale is 7960-23650 (2010 PRC) and new Scale is 16400-49870
If a person join in 2015 with salary 8440 pre revised what will be the total salary per month........
ReplyDeleteThanks inadvance
hello sir can u plz give me some information related to my father who was passed away last month...his basic pay was 16150...so can u plz tell me about any job or money that i get from govt
ReplyDeleteWhat will be gross salary in scale of 37100-91450.
ReplyDeleteThanks
What will be gross salary in scale of 37100-91450.
ReplyDeleteThanks
Sir I am Anuradha I got SA telugu teacher post. I take first salary how mouch as per prc 2015
ReplyDeleteWhat will be gross salary in scale of 37100-91450. please tell.
ReplyDeleteWHAT IS THE IN HAND SALARY FOR AEE WITH PAY SCALE OF 37100-91450,AND ALSO TELL PROCEDURE TO CALCULATE IN HAND SALARY,IN ABOVE PAY SCALE 37100 IS THE ONLY BASIC???WILL DA AND FITMENT HAVE TO ADD TO IT TO GET IN HAND SALARY???
ReplyDeleteSir in rps 2010 the pay is 6900 after the incremens 7100,7300,7520,7740,now on 2016 7960 what is the basic pay in 2015 sir
ReplyDeleteSir in rps 2010 the pay is 6900 after the incremens 7100,7300,7520,7740,now on 2016 7960 what is the basic pay in 2015 sir
ReplyDeleteHave drawi8ng 55410 I am due in stagnation increment whether I am entitled stagnation increments May regular increments are due to 1.4.2017 I have to retired by 30.06.2017
ReplyDeleteI am drawing pay 49870-00 my pay has to be fixed to 2015 scales. I have completely reached my time scales and now draw9ing stagnation increments My pay may be fixed in next stage and also whether entitle stagnation increments
ReplyDeleteI am Govt Doctor working in Govt of Andhra Pradesh.
ReplyDeleteHas the PG allowance for doctors has revised ?
Previous PRC PG allowance was 750/-
Basic pay 15460-47330 in Rps 2015 dist court process server post total starting salary by hand entha vastadi
ReplyDeleteU get 25000
Delete
ReplyDeleteflipkart free emi,
flipkart no emi scheme,
flipkart emi procedure debit card,
flipkart emi on sbi credit card,
flipkart 0 emi offer,
flipkart emi through sbi debit card,
flipkart emi from debit card
flipkart emi down payment,
flipkart new emi scheme,
flipkart debit card emi kotak,
flipkart emi on icici debit card,,
flipkart debit card emi yes bank
flipkart emi debit card axis,
flipkart emi process in hindi,
flipkart pay later emi,
flipkart debit card emi 2018,
flipkart emi conditions,
flipkart emi review,
flipkart emi how it works,
flipkart se emi kaise kare,
flipkart emi quora,,
flipkart emi faq,
flipkart emi interest rate,
flipkart emi without interest,
flipkart no cost emi quora,
flipkart emi debit card,
flipkart emi for debit card,
flipkart emi with debit card,
flipkart emi debit card sbi
flipkart emi debit card mobile,
flipkart emi on debit card sbi,
flipkart emi using debit card,
flipkart emi in debit card,
flipkart emi debit card icici,
flipkart debit card emi sms number,
flipkart emi debit card axis bank,
flipkart emi by debit card,
flipkart hdfc debit card emi offer,
flipkart par debit card se emi,
flipkart give emi on debit card,
flipkart emi through sbi debit card,
emi on sbi debit card in flipkart,
emi on debit card at flipkart,
flipkart debit card emi banks,
flipkart debit card emi number,
flipkart debit card emi apply,
flipkart emi with sbi debit card,
flipkart debit card emi sbi sms,
flipkart debit card emi icici bank,
flipkart par debit card se emi kaise kare,
flipkart debit card emi message,
flipkart debit card emi products list,
flipkart debit card emi not showing,
flipkart debit card emi laptop,
flipkart debit card emi idbi,
flipkart debit card emi bob,
flipkart debit card emi news,
flipkart emi without debit card,
flipkart debit card emi facility,
flipkart emi debit card option,
flipkart debit card emi limit,
flipkart no cost emi hdfc debit card,
flipkart debit card emi iob,
flipkart debit card emi how,
flipkart emi debit card hindi,
flipkart se debit card se emi kaise kare,
flipkart debit card emi kaise kare,
will flipkart accept debit card for emi,
flipkart sbi debit card emi link,
flipkart emi debit card eligibility,
how to flipkart emi on debit card,
flipkart debit card emi which banks
flipkart state bank debit card emi,
flipkart debit card emi 2018,
flipkart debit card emi offer details,
flipkart debit card emi advertisement,
flipkart debit card emi telugu,
flipkart pe debit card emi kaise banaye,
flipkart axis debit card emi eligibility,
flipkart emi on debit card icici,
flipkart debit card emi youtube,
flipkart emi debit card sms,
flipkart debit card emi in hindi,
flipkart debit card emi option sbi,
flipkart debit card emi activation,
flipkart debit card emi video,
flipkart emi debit card check,
flipkart emi on debit card quora,
flipkart emi debit card hdfc,
flipkart debit card emi option hdfc,
flipkart emi debit card kotak,
flipkart debit card emi yes bank,
flipkart debit card emi eligibility icici,
flipkart debit card emi hdfc eligibility,
flipkart debit card emi sbi in hindi,
flipkart emi on debit card hindi,
flipkart sbi debit card emi eligibility check sms,
flipkart emi on debit card terms and conditions,
flipkart debit card emi eligibility sbi,,
flipkart hdfc debit card emi eligibility,
flipkart debit card emi indusind bank,
flipkart emi debit card sbi,
flipkart emi debit card mobile,
flipkart emi debit card icici,
flipkart emi on debit card offer,
flipkart emi debit card axis
flipkart emi debit card offer,
flipkart emi debit card option,
hdfc debit card emi offers flipkart,
flipkart emi debit card hindi,
flipkart emi debit card eligibility,
flipkart debit card emi offer details,
flipkart emi debit card sms,
flipkart emi debit card hdfc
ReplyDeleteflipkart emi offers,
flipkart mobile offers in emi,
flipkart bajaj emi card offers,
flipkart no cost emi offers,
flipkart bajaj emi offer,
flipkart laptop emi offer,
flipkart emi offer on debit card,
flipkart emi offer mobile,
flipkart mobile offers no cost emi,
bajaj emi offers in flipkart,
flipkart offers emi on debit card,
flipkart 0 emi offer,
flipkart sbi emi offer,
flipkart hdfc emi offer,
icici flipkart emi offer,
flipkart debit card emi,
flipkart emi on debit card,
flipkart emi with debit card,
flipkart emi debit card,
flipkart emi debit card sbi,
flipkart sbi debit card emi,,
flipkart emi sbi debit card,
flipkart emi mobile,
cardless emi flipkart,,
flipkart bajaj emi,
flipkart emi offer,
flipkart emi bajaj finserv
flipkart emi using debit card
flipkart emi card,
flipkart emi laptop,
flipkart emi process,
flipkart emi phone,
flipkart no cost emi laptops,
flipkart emi on debit card sbi,,
flipkart emi system,
flipkart emi credit card,
flipkart emi debit card icici,
flipkart emi rules,
flipkart emi cancellation,
flipkart 0 emi,
flipkart emi on credit card,
flipkart emi in debit card,
flipkart zero emi,
flipkart emi procedure,
flipkart emi terms and conditions
flipkart emi calculator,
flipkart emi customer care number,
flipkart emi bajaj finance,
flipkart emi scheme,
flipkart give emi on debit card,
flipkart emi by debit card,
flipkart emi icici debit card
flipkart iphone 6 emi,
flipkart emi offer mobile,
flipkart no emi cost mobile,
flipkart emi shopping
flipkart no cost emi led tv,
flipkart emi axis bank debit card,
flipkart emi for mobile,
flipkart emi with sbi debit card,
flipkart debit card emi laptop,
flipkart emi without debit card,