AP PRC 2015 AAS 6-12-18-24 Years Scales GO.68 Teachers AAS Scales. GO.68 Dated 12.6.2015 AAS Pay Scales. Govt of AP released GO.68 on Implementation of AAS Scheme in PRC 2015 and accordingly changed the AAS Pay Scales in PRC 2015. The New AAS Pay Scales in AP PRC 2015 for Teachers and Employees are as follows. PRC 2015 AAS SGT Pay Scales, PRC 2015 AAS School Assistant Pay Scales, AP PRC 6 Years Special Grade Scale Pay scale, AP PRC 12 Years SPP-IA Scale Pay Scale, AP PRC 18 Years SPP-IB Pay Scale Details are as follows:
Post / Scale-> | Ordinary Scale | 6 Years Spl Grade Scale | 12 Years SPP I-A Scale | 18 Years SPPI-B Scale | 24 Years SPP-II Scale |
---|---|---|---|---|---|
SGT/LP Grade-II / PET and Equal Cadres | 21230-63010 | 22460- 66330 | 28940-78910 | 28940-78910 | 35120-87130 |
School Assistant / LP Grade-I /PS HMs | 28940-78910 | 29760-80930 | 35120-87130 | 35120-87130 | 40270-93780 |
AP PRC 2015 AAS 6-12-18-24 Years Scales GO.68 Teachers AAS
Grade | Ordinary Grade Scale in RPS, 2015 (Rupees) | Special Grade Scale in RPS, 2015 (Rupees) |
---|---|---|
I | 13000 -390 -14170 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -40270 (40) | 13390 -390 -14170 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -41380 (40) |
II | 13390 -390 -14170 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -41380 (40) | 13780 -390 -14170 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 (40) |
III | 13780 -390 -14170 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 (40) | 14600 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -44870 (40) |
IV | 14600 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -44870 (40) | 15030 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 (40) |
V | 15030 -430 -15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 (40) | 15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -47330 (40) |
VI | 15460 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -47330 (40) | 16400 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -(40) |
VII | 16400 -470 -16870 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -(40) | 17890 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 (40) |
VIII | 17890 -510 -18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 (40) | 18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -55410 (40) |
IX | 18400 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -55410 (40) | 19500 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 (40) |
X | 19500 -550 -20050 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 (40) | 21230 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -(40) |
XI | 21230 -590 -21820 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -(40) | 22460 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -66330 (40) |
XII | 22460 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -66330 (40) | 23100 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 (40) |
XIII | 23100 -640 -23740 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 (40) | 24440 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -71510 (40) |
XIV | 24440 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -71510 (40) | 25140 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 (40) |
XV | 25140 -700 -25840 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 (40) | 26600 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -77030 (40) |
XVI | 26600 -760 -28120 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -77030 (40) | 28940 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 (38) |
XVII | 28940 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 (38) | 29760 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -80930 (38) |
XVIII | 29760 -820 -30580 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -80930 (38) | 31460 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 (38) |
XIX | 31460 -880 -33220 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 (38) | 35120 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -87130 (35) |
XX | 35120 -950 -36070 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -87130 (35) | 37100 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 (35) |
XXI | 37100 -1030 -39160 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 (35) | 40270 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -93780 (33) |
XXII | 40270 -1110 -42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -93780 (33) | 42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -96110 (32) |
XXIII | 42490 -1190 -46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -96110 (32) | 46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -98440 (30) |
XXIV | 46060 -1270 -49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -98440 (30) | 49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -100770 (28) |
XXV | 49870 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -100770 (28) | 52590 -1360 -53950 -1460 -58330 -1560 -63010 -1660 -67990 -1760 -73270 -1880 -78910 -2020 -84970 -2160 -91450 -2330 -100770 -2520 -103290 (27) |
mention 6,12,18 & 24 scale of pays for menial staff also in prc-2015
ReplyDeleteNice web portal, thanks for sharing latest Andhra Pradesh jobs. this website really helpful for Job hunters to get their dream job. AP Gurukula Teacher Notification
ReplyDeleteUseful employment portal, Thanks for updating latest AP Jobs, Check this AP VRO VRA Jobs
ReplyDeleteThanks for the information. Nice information of about the Latest Govt Jobs Answer Key
ReplyDeleteUseful information, Really you are updated Useful & excellent information. To get latest employment updates check our web portal...AP Gurukula Teacher Jobs Recruitment
ReplyDeleteSir librarian(appsc appointment)50years crossed24years scale(2nd level promotion)is it need of passing developmental tests,clarify with g o s
ReplyDeleteG.O.Ms.No.290, Fin. & Plg.(FW.PC.II) Dept., Dt.22.07.93 IS NOT OPENING TO DOWNLOAD IT IS VERY USEFUL TO SOME ORGANISATION. WILL SEE IT SIR
ReplyDelete6,12,18,24 Revised pay scales in sapp1,sapp2 please
ReplyDeletehow to know pay grade based on basic salary from this table kindly explain
ReplyDeleteReceived 12 yrs aas increment and after that refused promotion to ghm grade II twice. Now also completed 18 yrs. as S. asst, am I eligible for spp-II B despite refusal of promotion
ReplyDeleteNo eligible
DeleteSchool asst wef 21.12.2001.after 8 years 8yrs Automatic Advance scheme increment given on 21.12.2009.however 12 years increment due on 31.12.2013 not given eventhough 50 years completed.departmental tests not passed.kindly clarify whether 12 years increment under AAS scheme is eligible without passing dept tests.but promotion given in 2019 as GHM2 because 50 crossed rule.
ReplyDeleteI am not passed departmental test but I taken AAS IN 2017 NOVE IS CORRECT
ReplyDeleteHii
DeleteSir please send me 12 years aas spp 1A and spp 1B GO's from 2010 to 2021 and for spp 1A and spp 1B please tell me what qualifications needed
ReplyDeleteYou’re likely to find the taste metallic, bitter, and salty. In fact, first-timers may even gag a bit during their first swig. That said, the mouthwash has a super-efficient formula. So drug metabolites and toxins can be the least of your concerns for the next 30 minutes! Keep in mind, though, that you should not eat or drink anything after using the mouthwash. Doing so just before your drug test could compromise the results.com/wp-content/uploads/2021/06/Screen-Shot-2021-06-18-at-11 Visit: https://www.urineworld.com/
ReplyDeleteBoth meters and feet are common units of length used in many mathematical statistics. An understanding of each unit of measurement will help one appreciate the application of converting one unit to the other. cm to inches
ReplyDeleteAfter 8 years of releasing Five Nights At Freddy's, there is a huge worldwide gaming community. In FNAF WORLD there are a lot of interesting things that the developer has created for FNAF game from the character system, the story system is separate for each screen, each main version, so it creates a great attraction. to players to make the gaming community grow.
ReplyDelete