KVS Recruitment 2022: Kendriya Vidyalaya Sangathan (KVS) has released the latest notification for the recruitment of Teaching (PGT, TGT, PRT, Principal, VP, etc.) and Non-Teaching Posts (Librarian, ASO, AE, SSA, JSA, Steno, etc.) in the various KV Schools across India. Eligible candidates can apply online for KVS Vacancy 2022-23 from the website kvsangathan.nic.in starting from December 5, 2022. All the details related to KVS Recruitment 2022 are given below.
KVS Recruitment 2022-23 for 13404 Posts Notification Released KVS Teaching Non Teaching Jobs APPLY Online
KVS Recruitment 2022-23 [13404 Posts] Overview
| Recruitment Organization | Kendriya Vidyalaya Sangathan (KVS) |
| Post Name | Teaching and Non-Teaching Posts |
| Advt No. | KVS Recruitment 2022 |
| Vacancies | 13404 |
| Salary/ Pay Scale | Varies Post Wise |
| Job Location | All India |
| Last Date to Apply | December 26, 2022 |
| Mode of Apply | Online |
| Category | KVS Vacancy 2022 |
| Official Website | kvsangathan.gov.in |
| Join Telegram Group | Telegram Group |
KVS Recruitment 2022-23 [13404 Posts] Application Fees
- For Principal Gen / OBC : Rs.1200/-
- For TGT/PGT/PRT Post : Gen / OBC : Rs.750/-
- SC / ST / PH : Rs.0/-
- Pay the Exam Fee Through Online & Offline Mode.
KVS Recruitment 2022-23 [13404 Posts] Important Dates
| Event | Date |
|---|---|
| Apply Start | 5 Dec. 2022 |
| Last Date to Apply | 26 Dec. 2022 |
| Exam Date | Notify Later |
KVS Recruitment 2022-23 [13404 Posts] Age Limit
Age Limit:
- For PGT: Max 40 Yrs
- For TGT/ Librarian: Max 35 Yrs
- For PRT: Max 30 Yrs
The age Relaxation will be given as per the Rules of the Government. The age relaxation included the 3 Years relaxation for the OBC category, and 5 Years age relaxation for the SC/ ST candidates. The other categories like EWS, ESM, and PwD may also get age relaxation as per the rules. Check the official notification PDF given below for more details.
KVS Recruitment 2022-23 for 13404 Post Wise Vacancies Details
| Post | KVS Vacancies |
| Teaching Vacancies | |
| KVS PGT Vacancy | 1409 |
| KVS TGT Vacancy | 3176 |
| KVS PRT Vacancy | 6414 |
| KVS Primary Teacher (Music) Vacancy | 303 |
| Non-Teaching Vacancies | |
| KVS Assistant Commissioner Vacancy | 52 |
| KVS Principal Vacancy | 239 |
| KVS Vice – Principal Vacancy | 203 |
| KVS Librarian Vacancy | 355 |
| KVS Finance Officer Vacancy | 6 |
| KVS Assistant Engineer Vacancy | 2 |
| KVS Assistant Section Officer Vacancy | 156 |
| KVS Hindi translator Vacancy | 11 |
| KVS Senior Secretariat Assistant Vacancy | 322 |
| KVS Junior Secretariat Assistant Vacancy | 702 |
| KVS Stenographer Grade – III Vacancy | 54 |
| Total | 13404 |
KVS Recruitment Post Wise Educational Qualifications
| Post | Category | Total | Eligibility | |||||||
| Primary Teacher | Gen | 2599 |
|
|||||||
| OBC | 1731 | |||||||||
| EWS | 641 | |||||||||
| SC | 962 | |||||||||
| ST | 481 | |||||||||
| Trained Graduate Teacher (TGT) | Gen | 1305 |
|
|||||||
| OBC | 854 | |||||||||
| EWS | 313 | |||||||||
| SC | 471 | |||||||||
| ST | 233 | |||||||||
| Post Graduate Teacher (PGT) | Gen | 594 |
|
|||||||
| OBC | 375 | |||||||||
| EWS | 136 | |||||||||
| SC | 205 | |||||||||
| ST | 99 | |||||||||
| Assistant Commissioner | Gen | 28 |
|
|||||||
| OBC | 14 | |||||||||
| EWS | 0 | |||||||||
| SC | 07 | |||||||||
| ST | 03 | |||||||||
| Principal | Gen | 123 |
|
|||||||
| OBC | 64 | |||||||||
| EWS | 0 | |||||||||
| SC | 35 | |||||||||
| ST | 17 | |||||||||
| Vice Principal | Gen | 104 |
|
|||||||
| OBC | 54 | |||||||||
| EWS | 0 | |||||||||
| SC | 30 | |||||||||
| ST | 15 | |||||||||
| Librarian | Gen | 146 |
|
|||||||
| OBC | 95 | |||||||||
| EWS | 35 | |||||||||
| SC | 53 | |||||||||
| ST | 26 | |||||||||
| Primary Teacher (Music) | Gen | 124 |
|
|||||||
| OBC | 81 | |||||||||
| EWS | 30 | |||||||||
| SC | 46 | |||||||||
| ST | 22 | |||||||||
| Finance Officer | Gen | 04 |
|
|||||||
| OBC | 01 | |||||||||
| EWS | 0 | |||||||||
| SC | 01 | |||||||||
| ST | 0 | |||||||||
| Assistant Engineer | Gen | 01 |
|
|||||||
| SC | 01 | |||||||||
| Assistant Section Officer | Gen | 65 |
|
|||||||
| OBC | 42 | |||||||||
| EWS | 15 | |||||||||
| SC | 23 | |||||||||
| ST | 11 | |||||||||
| Hindi Translator | Gen | 07 |
|
|||||||
| OBC | 02 | |||||||||
| EWS | 01 | |||||||||
| SC | 01 | |||||||||
| ST | 0 | |||||||||
| Senior Secretariat Assistant | Gen | 132 |
|
|||||||
| OBC | 86 | |||||||||
| EWS | 32 | |||||||||
| SC | 48 | |||||||||
| ST | 24 | |||||||||
| Junior Secretariat Assistant | Gen | 286 |
|
|||||||
| OBC | 189 | |||||||||
| EWS | 70 | |||||||||
| SC | 105 | |||||||||
| ST | 52 | |||||||||
| Stenographer Grade II | Gen | 23 |
|
|||||||
KVS Recruitment 2022 - Subject Wise Vacancies for PGT TGT
TGT Subject Wise Vacancy Details |
||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | ||||
| Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
| English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
| Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
| Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
| Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
| Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
| P & HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
| Art Education | 104 | 67 | 25 | 37 | 18 | 251 | ||||
| WE | 140 | 91 | 33 | 50 | 25 | 339 | ||||
PGT Subject Wise Vacancy Details |
||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | ||||
| Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
| English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
| Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
| Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
| Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
| Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
| History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
| Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
| Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
| Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
| Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
| Bio- Tech | 03 | 01 | 0 | 0 | 0 | 04 | ||||
KVS Recruitment 2022-23 for 13404 Selection Process
The Selection Process of KVS Recruitment 2022 includes the following Stages:
- Written Exam
- Skill Test (if required for the Post)
- Interview
- Document Verification
- Medical Examination
KVS PGT Recruitment 2022 Exam Pattern and Syllabus
The written test for the KVS PGT Recruitment 2022 includes 150 marks objective type test having the following subjects:
- Part-I
- General English: 10 Marks
- General Hindi: 10 Marks
- Part-II:
- GK and Current Affairs: 10 Marks
- Reasoning: 10 Marks
- Computer: 10 Marks
- Pedagogy: 20 Marks
- Concerned Subject: 80 Marks
KVS TGT Recruitment 2022 Exam Pattern and Syllabus
The written test for the KVS TGT Recruitment 2022 includes 150 marks objective type test having the following subjects:
- Part-I
- General English: 10 Marks
- General Hindi: 10 Marks
- Part-II:
- GK and Current Affairs: 40 Marks
- Reasoning: 40 Marks
- Computer: 10 Marks
- Pedagogy: 40 Marks
KVS PRT Recruitment 2022 Exam Pattern and Syllabus
The written test for the KVS PRT Recruitment 2022 includes 150 marks objective type test having the following subjects:
- Part-I
- General English: 10 Marks
- General Hindi: 10 Marks
- Part-II:
- GK and Current Affairs: 10 Marks
- Reasoning: 10 Marks
- Computer: 10 Marks
- Pedagogy: 20 Marks
- Concerned Subject: 80 Marks
How to Apply for KVS Recruitment 2022-23 for 13404 Posts
Follow these steps to apply for the KVS Teaching and Non-Teaching Recruitment 2022
- Check the eligibility from the KVS Notification 2022
- Click on the Apply Online Link given below or visit the website kvsangathan.nic.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form


