AP KGBV Recruitment 2023 District Wise Post Wise Vacancies for PGT, CRT, Principal, PET Posts
Never Miss any Update: Join Our Free Alerts:
Dsitrict Wise Caste Wise Roster Wise Vacancies Click Here
| Sl. NO | NAME OF THE ERSTWHILE DISTRICT |
Principal | CRTs | PGTs | PETs | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Srikakulam | 15 | 48 | 68 | 2 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vizainagaram | 5 | 25 | 83 | 1 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Visakhapatnam | 15 | 40 | 79 | 2 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | East Godavari | 2 | 32 | 30 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | West Godavari | 1 | 4 | 9 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Krishna | 0 | 3 | 4 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Guntur | 6 | 20 | 59 | 5 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Prakasam | 6 | 31 | 86 | 6 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nellore | 2 | 14 | 24 | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chittoor | 3 | 25 | 52 | 3 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | YSR Kadapa | 9 | 21 | 77 | 6 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anantapur | 13 | 59 | 145 | 10 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kurnool | 15 | 52 | 130 | 5 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 92 | 374 | 846 | 46 | 1358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Never Miss any Update: Join Our Free Alerts:
- Join Whatsapp Community for Free Daily Alerts Click Here
- Join Telegram Channel for Free Daily Alerts Click Here
- Dsitrict Wise Caste Wise Roster Wise Vacancies Click Here
District Wise Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Total |
| PRINCIPAL | 92 |
| PET | 46 |
| CRT TELUGU | 27 |
| CRT HINDI | 26 |
| CRT ENGLISH | 67 |
| CRT MATHS | 57 |
| CRT PS | 71 |
| CRT NS | 67 |
| CRT SOCIAL | 5 8 |
| CRT URDU | 1 |
| CRT TOTA | 37 4 |
| PGT Telugu | 0 |
| PGT English | 13 7 |
| PGT Maths | 7 8 |
| PGT Physics | 14 3 |
| PGT Chemistry | 14 9 |
| PGT Botany | 7 3 |
| PGT Zoology | 6 2 |
| PGT History | 7 |
| PGT Economics | 3 9 |
| PGT Civics | 3 4 |
| PGT Commerce | 3 3 |
| PGT MPHW | 2 1 |
| PGT MLT | 9 |
| PGT PSTT | 8 |
| PGT Physioterphy | 0 |
| PGT A&T | 2 |
| PGT CSE | 8 |
| PGT Retail Mgt | 1 |
| PGT Agriculture | 1 |
| PGT GFC | 4 1 |
| PGT TOTA | 84 6 |
| Grand Total | 135 8 |
Srikakulam District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Srikakulam |
| PRINCIPAL | 15 |
| PET | 2 |
| CRT TELUGU | 5 |
| CRT HINDI | 3 |
| CRT ENGLISH | 10 |
| CRT MATHS | 8 |
| CRT PS | 7 |
| CRT NS | 10 |
| CRT SOCIAL | 5 |
| CRT URDU | 0 |
| CRT TOTA | 48 |
| PGT Telugu | 0 |
| PGT English | 7 |
| PGT Maths | 7 |
| PGT Physics | 15 |
| PGT Chemistry | 14 |
| PGT Botany | 6 |
| PGT Zoology | 6 |
| PGT History | 0 |
| PGT Economics | 3 |
| PGT Civics | 3 |
| PGT Commerce | 2 |
| PGT MPHW | 1 |
| PGT MLT | 1 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 1 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 2 |
| PGT TOTA | 68 |
| Grand Total | 133 |
Vizianagaram District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Vizianagaram |
| PRINCIPAL | 5 |
| PET | 1 |
| CRT TELUGU | 2 |
| CRT HINDI | 2 |
| CRT ENGLISH | 3 |
| CRT MATHS | 6 |
| CRT PS | 7 |
| CRT NS | 3 |
| CRT SOCIAL | 2 |
| CRT URDU | 0 |
| CRT TOTA | 25 |
| PGT Telugu | 0 |
| PGT English | 15 |
| PGT Maths | 6 |
| PGT Physics | 10 |
| PGT Chemistry | 14 |
| PGT Botany | 7 |
| PGT Zoology | 6 |
| PGT History | 1 |
| PGT Economics | 2 |
| PGT Civics | 2 |
| PGT Commerce | 1 |
| PGT MPHW | 7 |
| PGT MLT | 1 |
| PGT PSTT | 1 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 1 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 9 |
| PGT TOTA | 83 |
| Grand Total | 114 |
Visakhapatnam District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Visakhapatnam |
| PRINCIPAL | 15 |
| PET | 2 |
| CRT TELUGU | 1 |
| CRT HINDI | 3 |
| CRT ENGLISH | 7 |
| CRT MATHS | 4 |
| CRT PS | 8 |
| CRT NS | 9 |
| CRT SOCIAL | 8 |
| CRT URDU | 0 |
| CRT TOTA | 40 |
| PGT Telugu | 0 |
| PGT English | 11 |
| PGT Maths | 7 |
| PGT Physics | 19 |
| PGT Chemistry | 16 |
| PGT Botany | 1 2 |
| PGT Zoology | 9 |
| PGT History | 0 |
| PGT Economics | 0 |
| PGT Civics | 0 |
| PGT Commerce | 1 |
| PGT MPHW | 1 |
| PGT MLT | 2 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 0 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 1 |
| PGT TOTA | 79 |
| Grand Total | 136 |
East Godavari District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | East Godavari |
| PRINCIPAL | 2 |
| PET | 0 |
| CRT TELUGU | 5 |
| CRT HINDI | 3 |
| CRT ENGLISH | 6 |
| CRT MATHS | 4 |
| CRT PS | 5 |
| CRT NS | 5 |
| CRT SOCIAL | 4 |
| CRT URDU | 0 |
| CRT TOTA | 32 |
| PGT Telugu | 0 |
| PGT English | 5 |
| PGT Maths | 2 |
| PGT Physics | 3 |
| PGT Chemistry | 1 |
| PGT Botany | 1 |
| PGT Zoology | 1 |
| PGT History | 2 |
| PGT Economics | 4 |
| PGT Civics | 6 |
| PGT Commerce | 3 |
| PGT MPHW | 2 |
| PGT MLT | 0 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 0 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 0 |
| PGT TOTA | 30 |
| Grand Total | 64 |
West Godavari District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | West Godavari |
| PRINCIPAL | 1 |
| PET | 1 |
| CRT TELUGU | 0 |
| CRT HINDI | 1 |
| CRT ENGLISH | 0 |
| CRT MATHS | 2 |
| CRT PS | 0 |
| CRT NS | 1 |
| CRT SOCIAL | 0 |
| CRT URDU | 0 |
| CRT TOTA | 4 |
| PGT Telugu | 0 |
| PGT English | 2 |
| PGT Maths | 1 |
| PGT Physics | 1 |
| PGT Chemistry | 2 |
| PGT Botany | 0 |
| PGT Zoology | 0 |
| PGT History | 1 |
| PGT Economics | 1 |
| PGT Civics | 1 |
| PGT Commerce | 0 |
| PGT MPHW | 0 |
| PGT MLT | 0 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 0 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 0 |
| PGT TOTA | 9 |
| Grand Total | 15 |
Krishna District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | krishna |
| PRINCIPAL | 0 |
| PET | 0 |
| CRT TELUGU | 0 |
| CRT HINDI | 0 |
| CRT ENGLISH | 0 |
| CRT MATHS | 1 |
| CRT PS | 1 |
| CRT NS | 0 |
| CRT SOCIAL | 1 |
| CRT URDU | 0 |
| CRT TOTA | 3 |
| PGT Telugu | 0 |
| PGT English | 1 |
| PGT Maths | 1 |
| PGT Physics | 1 |
| PGT Chemistry | 1 |
| PGT Botany | 0 |
| PGT Zoology | 0 |
| PGT History | 0 |
| PGT Economics | 0 |
| PGT Civics | 0 |
| PGT Commerce | 0 |
| PGT MPHW | 0 |
| PGT MLT | 0 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 0 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 0 |
| PGT TOTA | 4 |
| Grand Total | 7 |
Guntur District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Guntur |
| PRINCIPAL | 6 |
| PET | 5 |
| CRT TELUGU | 0 |
| CRT HINDI | 1 |
| CRT ENGLISH | 4 |
| CRT MATHS | 1 |
| CRT PS | 5 |
| CRT NS | 3 |
| CRT SOCIAL | 6 |
| CRT URDU | 0 |
| CRT TOTA | 20 |
| PGT Telugu | 0 |
| PGT English | 8 |
| PGT Maths | 3 |
| PGT Physics | 9 |
| PGT Chemistry | 8 |
| PGT Botany | 7 |
| PGT Zoology | 5 |
| PGT History | 0 |
| PGT Economics | 5 |
| PGT Civics | 5 |
| PGT Commerce | 7 |
| PGT MPHW | 0 |
| PGT MLT | 0 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 1 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 1 |
| PGT TOTA | 59 |
| Grand Total | 90 |
Prakasam District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Prakasam |
| PRINCIPAL | 6 |
| PET | 6 |
| CRT TELUGU | 2 |
| CRT HINDI | 1 |
| CRT ENGLISH | 5 |
| CRT MATHS | 6 |
| CRT PS | 7 |
| CRT NS | 6 |
| CRT SOCIAL | 4 |
| CRT URDU | 0 |
| CRT TOTA | 31 |
| PGT Telugu | 0 |
| PGT English | 16 |
| PGT Maths | 1 1 |
| PGT Physics | 17 |
| PGT Chemistry | 19 |
| PGT Botany | 2 |
| PGT Zoology | 5 |
| PGT History | 2 |
| PGT Economics | 4 |
| PGT Civics | 4 |
| PGT Commerce | 1 |
| PGT MPHW | 0 |
| PGT MLT | 0 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 1 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 1 |
| PGT GFC | 3 |
| PGT TOTA | 86 |
| Grand Total | 129 |
Nellore District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Nellore |
| PRINCIPAL | 2 |
| PET | 5 |
| CRT TELUGU | 1 |
| CRT HINDI | 0 |
| CRT ENGLISH | 5 |
| CRT MATHS | 0 |
| CRT PS | 2 |
| CRT NS | 4 |
| CRT SOCIAL | 2 |
| CRT URDU | 0 |
| CRT TOTA | 14 |
| PGT Telugu | 0 |
| PGT English | 5 |
| PGT Maths | 2 |
| PGT Physics | 3 |
| PGT Chemistry | 4 |
| PGT Botany | 1 |
| PGT Zoology | 2 |
| PGT History | 0 |
| PGT Economics | 0 |
| PGT Civics | 0 |
| PGT Commerce | 0 |
| PGT MPHW | 2 |
| PGT MLT | 0 |
| PGT PSTT | 2 |
| PGT Physioterphy | 0 |
| PGT A&T | 1 |
| PGT CSE | 0 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 2 |
| PGT TOTA | 24 |
| Grand Total | 45 |
Chittoor District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Chittoor |
| PRINCIPAL | 3 |
| PET | 3 |
| CRT TELUGU | 2 |
| CRT HINDI | 1 |
| CRT ENGLISH | 3 |
| CRT MATHS | 3 |
| CRT PS | 5 |
| CRT NS | 6 |
| CRT SOCIAL | 5 |
| CRT URDU | 0 |
| CRT TOTA | 25 |
| PGT Telugu | 0 |
| PGT English | 11 |
| PGT Maths | 1 |
| PGT Physics | 7 |
| PGT Chemistry | 4 |
| PGT Botany | 3 |
| PGT Zoology | 2 |
| PGT History | 0 |
| PGT Economics | 3 |
| PGT Civics | 4 |
| PGT Commerce | 3 |
| PGT MPHW | 2 |
| PGT MLT | 3 |
| PGT PSTT | 1 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 1 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 7 |
| PGT TOTA | 52 |
| Grand Total | 83 |
YSR Kadapa District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | YSR Kadapa |
| PRINCIPAL | 9 |
| PET | 6 |
| CRT TELUGU | 0 |
| CRT HINDI | 2 |
| CRT ENGLISH | 6 |
| CRT MATHS | 4 |
| CRT PS | 1 |
| CRT NS | 3 |
| CRT SOCIAL | 5 |
| CRT URDU | 0 |
| CRT TOTA | 21 |
| PGT Telugu | 0 |
| PGT English | 12 |
| PGT Maths | 9 |
| PGT Physics | 15 |
| PGT Chemistry | 19 |
| PGT Botany | 8 |
| PGT Zoology | 7 |
| PGT History | 1 |
| PGT Economics | 1 |
| PGT Civics | 1 |
| PGT Commerce | 0 |
| PGT MPHW | 1 |
| PGT MLT | 0 |
| PGT PSTT | 0 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 1 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 2 |
| PGT TOTA | 77 |
| Grand Total | 113 |
Anantapur District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Ananthapur |
| PRINCIPAL | 13 |
| PET | 10 |
| CRT TELUGU | 4 |
| CRT HINDI | 4 |
| CRT ENGLISH | 11 |
| CRT MATHS | 13 |
| CRT PS | 14 |
| CRT NS | 7 |
| CRT SOCIAL | 6 |
| CRT URDU | 0 |
| CRT TOTA | 59 |
| PGT Telugu | 0 |
| PGT English | 26 |
| PGT Maths | 1 1 |
| PGT Physics | 17 |
| PGT Chemistry | 18 |
| PGT Botany | 1 3 |
| PGT Zoology | 1 0 |
| PGT History | 0 |
| PGT Economics | 1 3 |
| PGT Civics | 7 |
| PGT Commerce | 1 2 |
| PGT MPHW | 5 |
| PGT MLT | 1 |
| PGT PSTT | 3 |
| PGT Physioterphy | 0 |
| PGT A&T | 0 |
| PGT CSE | 0 |
| PGT Retail Mgt | 0 |
| PGT Agriculture | 0 |
| PGT GFC | 9 |
| PGT TOTA | 14 5 |
| Grand Total | 227 |
Kurnool District Post Wise AP KGBV Recruitment Vacancies 2023
| Post | Kurnool |
| PRINCIPAL | 15 |
| PET | 5 |
| CRT TELUGU | 5 |
| CRT HINDI | 5 |
| CRT ENGLISH | 7 |
| CRT MATHS | 5 |
| CRT PS | 9 |
| CRT NS | 10 |
| CRT SOCIAL | 1 0 |
| CRT URDU | 1 |
| CRT TOTA | 52 |
| PGT Telugu | 0 |
| PGT English | 18 |
| PGT Maths | 1 7 |
| PGT Physics | 26 |
| PGT Chemistry | 29 |
| PGT Botany | 1 3 |
| PGT Zoology | 9 |
| PGT History | 0 |
| PGT Economics | 3 |
| PGT Civics | 1 |
| PGT Commerce | 3 |
| PGT MPHW | 0 |
| PGT MLT | 1 |
| PGT PSTT | 1 |
| PGT Physioterphy | 0 |
| PGT A&T | 1 |
| PGT CSE | 2 |
| PGT Retail Mgt | 1 |
| PGT Agriculture | 0 |
| PGT GFC | 5 |
| PGT TOTA | 13 0 |
| Grand Total | 202 |

