BSE AP SSC 10th 100 Days Action Plan Day Wise Time Table
తేదీ : 01-12-2025
Subject : Implementation of “ SSC 100 Days Action Plan” – Instructions issued – Regarding.
Download PDF
తేదీ : 01-12-2025
Subject : Implementation of “ SSC 100 Days Action Plan” – Instructions issued – Regarding.
- కార్యక్రమ ప్రారంభ తేదీ: 06.12.2025 నుండి సమగ్రంగా అమలు చేయవలెను.
- ప్రణాళికకు సంబంధించిన వివరణాత్మక షెడ్యూల్ త్వరలో LEAP APP లో పంపిణీ చేయబడును.
- సంబంధిత స్టడీ మెటీరియల్ ను ఆయా ఉపాధ్యాయులు LEAP APP లో నుండి దిగుమతి చేసుకోవాలి.
- ప్రతిరోజూ మధ్యాహ్నం 2:40 PM – 4:00 PM వరకు ఒక సబ్జెక్ట్ బోధన నిర్వహించాలి.
- అనంతరం 4:00 PM – 5:00 PM వరకు Slip Test ని నిర్దిష్టంగా నిర్వహించాలి.
- నిర్వహించిన Slip Test పేపర్లను దిద్ది, మార్కులను LEAP APP లో తక్షణమే నమోదు చేయాలి.
- కార్యక్రమం పర్యవేక్షణ నిమిత్తం జిల్లా కలెక్టర్ గారికి LEAP APP ప్రత్యేక లాగిన్ అందించబడును.
Detailed SSC 10th Class Action Plan
| SSC 2026 - 100 DAYS ACTION PLAN | |||||||
| Date | Remedial Session | Session-1 | Session-2 | Session-3 | Session-4 | Assessment | Remarks |
| day | 8 AM to 9 AM | 9:15AM to 10:40AM | 10:55AM to 12:15PM | 1:05PM to 2:30PM | 2:40PM to 4 PM | 4 PM to 5 PM | |
| 06-Dec-25 | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | ||
| Saturday | |||||||
| 07-Dec-25 | ENGLISH 9AM-10.55AM |
SOCIAL 11.05AM-1PM |
|||||
| Sunday | |||||||
| 08-Dec-25 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Monday | |||||||
| 09-Dec-25 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Tuesday | |||||||
| 10-Dec-25 | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| Wednesday | |||||||
| 11-Dec-25 | MATHS | PHYSICS | TELUGU/04S - SKT | SOCIAL | BIOLOGY | BIOLOGY | |
| Thursday | |||||||
| 12-Dec-25 | TELUGU | HINDI | PHYSICS | MATHS | ENGLISH | ENGLISH | |
| Friday | |||||||
| 13-Dec-25 | BIOLOGY 9AM-10.55AM |
ENGLISH 11.05AM-1PM |
|||||
| 2nd Saturday | |||||||
| 14-Dec-25 | ENGLISH 9AM-10.55AM |
PHYSICS 11.05AM-1PM |
|||||
| Sunday | |||||||
| 15-Dec-25 | BIOLOGY | MATHS | ENGLISH | HINDI | SOCIAL | SOCIAL | |
| Monday | |||||||
| 16-Dec-25 | ENGLISH | TELUGU/04S - SKT | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| Tuesday | |||||||
| 17-Dec-25 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Wednesday | |||||||
| 18-Dec-25 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Thursday | |||||||
| 19-Dec-25 | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| Friday | |||||||
| 20-Dec-25 | PHYSICS | HINDI | MATHS | TELUGU | BIOLOGY | ENGLISH | CLUSTER MEETING |
| Saturday(Cluster) | Self Study @ HOME | ||||||
| 21-Dec-25 | MATHS 9AM-10.55AM |
HINDI 11.05AM-1PM |
|||||
| Sunday | |||||||
| 22-Dec-25 | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| Monday | |||||||
| SSC 2026 - 100 DAYS ACTION PLAN | |||||||
| Date | Remedial Session | Session-1 | Session-2 | Session-3 | Session-4 | Assessment | Remarks |
| day | 8 AM to 9 AM | 9:15AM to 10:40AM | 10:55AM to 12:15PM | 1:05PM to 2:30PM | 2:40PM to 4 PM | 4 PM to 5 PM | |
| 23-Dec-25 | TELUGU | HINDI | PHYSICS | MATHS | ENGLISH | ENGLISH | |
| Tuesday | |||||||
| 24-Dec-25 | BIOLOGY | MATHS | ENGLISH | HINDI | SOCIAL | SOCIAL | |
| Wednesday | |||||||
| 25-Dec-25 | CHRISTMAS | ||||||
| Thursday | |||||||
| 26-Dec-25 | ENGLISH | TELUGU/04S - SKT | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| Friday | |||||||
| 27-Dec-25 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Saturday | |||||||
| 28-Dec-25 | SOCIAL 9AM-10.55AM |
PHYSICS 11.05AM-1PM |
|||||
| Sunday | |||||||
| 29-Dec-25 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Monday | |||||||
| 30-Dec-25 | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| Tuesday | |||||||
| 31-Dec-25 | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| Wednesday | |||||||
| 01-Jan-26 | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| Thursday | |||||||
| 02-Jan-26 | BIOLOGY | MATHS | ENGLISH | TELUGU/04S - SKT | SOCIAL | SOCIAL | |
| Friday | |||||||
| 03-Jan-26 | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| Saturday | |||||||
| 04-Jan-26 | MATHS 9AM-10.55AM | TELUGU 11.05AM-1PM | |||||
| Sunday | |||||||
| 05-Jan-26 | TELUGU | TELUGU - FA3 EXAM | MATHS | MATHS - FA3 EXAM | PHYSICS | ||
| Monday | |||||||
| 06-Jan-26 | HINDI | HINDI- FA3 EXAM | PS | P.S- FA3 EXAM | SOCIAL | ||
| Tuesday | |||||||
| 07-Jan-26 | ENGLISH | ENGLISH- FA3 EXAM | SOCIAL | SOCIAL- FA3 EXAM | BS | ||
| Wednesday | |||||||
| 08-Jan-26 | BS | BS- FA3 EXAM | OSSC-EXAM | OSSC-2 / 04S - SKT | OSSC-2 EXAM | ENGLISH | |
| Thursday | |||||||
| SSC 2026 - 100 DAYS ACTION PLAN | |||||||
| Date | Remedial Session | Session-1 | Session-2 | Session-3 | Session-4 | Assessment | Remarks |
| day | 8 AM to 9 AM | 9:15AM to 10:40AM | 10:55AM to 12:15PM | 1:05PM to 2:30PM | 2:40PM to 4 PM | 4 PM to 5 PM | |
| 09-Jan-26 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Friday | |||||||
| 10-Jan-26 | MATHS | TELUGU/04S - SKT | ENGLISH | BIOLOGY | Self Study @ HOME | ||
| 2nd Saturday | |||||||
| 11-Jan-26 | SOCIAL | PHYSICS | HINDI | MATHS | |||
| Sunday | |||||||
| 12-Jan-26 | MATHS | ENGLISH | BIOLOGY | SOCIAL | |||
| Monday | |||||||
| 13-Jan-26 | BHOGI | ||||||
| Tuesday | |||||||
| 14-Jan-26 | SANKRANTI | ||||||
| Wednesday | |||||||
| 15-Jan-26 | KANUMA | ||||||
| Thursday | |||||||
| 16-Jan-26 | PHYSICS | HINDI | TELUGU/04S - SKT | MATHS | |||
| Friday | |||||||
| 17-Jan-26 | ENGLISH | PHYSICS | TELUGU | BIOLOGY | |||
| Saturday | |||||||
| 18-Jan-26 | PHYSICS | TELUGU | HINDI | SOCIAL | |||
| Sunday | |||||||
| 19-Jan-26 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Monday | |||||||
| 20-Jan-26 | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| Tuesday | |||||||
| 21-Jan-26 | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| Wednesday | |||||||
| 22-Jan-26 | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| Thursday | |||||||
| 23-Jan-26 | BIOLOGY | MATHS | HINDI | TELUGU/04S - SKT | SOCIAL | SOCIAL | |
| Friday | |||||||
| 24-Jan-26 | PHYSICS | HINDI | BIOLOGY | MATHS | SOCIAL | TELUGU | CLUSTER MEETING |
| Saturday | Self Study @ HOME | ||||||
| 25-Jan-26 | HINDI 9AM-10.55AM |
MATHS 11.05AM-1PM |
|||||
| Sunday | |||||||
| SSC 2026 - 100 DAYS ACTION PLAN | |||||||
| Date | Remedial Session | Session-1 | Session-2 | Session-3 | Session-4 | Assessment | Remarks |
| day | 8 AM to 9 AM | 9:15AM to 10:40AM | 10:55AM to 12:15PM | 1:05PM to 2:30PM | 2:40PM to 4 PM | 4 PM to 5 PM | |
| 26-Jan-26 | REPUBLIC DAY | ||||||
| Monday | |||||||
| 27-Jan-26 | School Annual Day/Farewell Day | ||||||
| Tuesday | |||||||
| 28-Jan-26 | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| Wednesday | |||||||
| 29-Jan-26 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Thursday | |||||||
| 30-Jan-26 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Friday | |||||||
| 31-Jan-26 | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| Saturday | |||||||
| 01-Feb-26 | PHYSICS 9AM-10.55AM |
ENGLISH 11.05AM-1PM |
|||||
| Sunday | |||||||
| 02-Feb-26 Monday | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| 03-Feb-26 Tuesday | TELUGU | HINDI | PHYSICS | MATHS | ENGLISH | ENGLISH | |
| 04-Feb-26 Wednesday | BIOLOGY | MATHS | ENGLISH | TELUGU | SOCIAL | SOCIAL | |
| 05-Feb-26 Thursday | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 06-Feb-26 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Friday | |||||||
| 07-Feb-26 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Saturday | |||||||
| 08-Feb-26 | MATHS 9AM-10.55AM |
TELUGU 11.05AM-1PM |
|||||
| Sunday | |||||||
| 09-Feb-26 | TELUGU | First Language Exam | HINDI | ||||
| MONDAY | |||||||
| 10-Feb-26 | HINDI | Second Lanugage EXAM | ENGLISH | ||||
| Tuesday | |||||||
| 11-Feb-26 | ENGLISH | ENGLISH EXAM | MATHS | ||||
| Wednesday | |||||||
| SSC 2026 - 100 DAYS ACTION PLAN | |||||||
| Date | Remedial Session | Session-1 | Session-2 | Session-3 | Session-4 | Assessment | Remarks |
| day | 8 AM to 9 AM | 9:15AM to 10:40AM | 10:55AM to 12:15PM | 1:05PM to 2:30PM | 2:40PM to 4 PM | 4 PM to 5 PM | |
| 12-Feb-26 | MATHS | MATHS EXAM | PHYSICS | Pre Final Examinations | |||
| Thursday | |||||||
| 13-Feb-26 | PHYSICS | PHYSICS EXAM | BIOLOGY | ||||
| Friday | |||||||
| 14-Feb-26 | SOCIAL 9AM-10.55AM |
BIOLOGY 11.05AM-1PM |
|||||
| 2nd Saturday | |||||||
| 15-Feb-26 | BIOLOGY 9AM-10.55AM |
SOCIAL 11.05AM-1PM |
|||||
| Sunday | |||||||
| 16-Feb-26 | BIOLOGY | BIOLOGY EXAM | SOCIAL | ||||
| MONDAY | |||||||
| 17-Feb-26 | SOCIAL | SOCIAL EXAM | BIOLOGY | TELUGU | TELUGU | ||
| Tuesday | 04S - SKT | ||||||
| 18-Feb-26 | TELUGU/04S - SKT | 04S - SKT /OSSC EXAM-1/ PS | HINDI | BIOLOGY | BIOLOGY | ||
| Wednesday | |||||||
| 19-Feb-26 | BIOLOGY | OSSC-2 / VOC EXAM /HINDI | MATHS | ENGLISH | ENGLISH | ||
| Thursday | |||||||
| 20-Feb-26 | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU/04S - SKT | TELUGU/04S - SKT | |
| Friday | |||||||
| 21-Feb-26 | PHYSICS | HINDI | BIOLOGY | MATHS | TELUGU | SOCIAL | CLUSTER MEETING |
| Saturday | Self Study @ HOME | ||||||
| 22-Feb-26 | HINDI 9AM-10.55AM |
MATHS 11.05AM-1PM |
|||||
| Sunday | |||||||
| 23-Feb-26 | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| Monday | |||||||
| 24-Feb-26 | TELUGU/04S - SKT | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| Tuesday | |||||||
| 25-Feb-26 | BIOLOGY | MATHS | ENGLISH | TELUGU | SOCIAL | SOCIAL | |
| Wednesday | |||||||
| 26-Feb-26 | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| Thursday | |||||||
| 27-Feb-26 | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| Friday | |||||||
| 28-Feb-26 | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Saturday | |||||||
| SSC 2026 - 100 DAYS ACTION PLAN | |||||||
| Date | Remedial Session | Session-1 | Session-2 | Session-3 | Session-4 | Assessment | Remarks |
| day | 8 AM to 9 AM | 9:15AM to 10:40AM | 10:55AM to 12:15PM | 1:05PM to 2:30PM | 2:40PM to 4 PM | 4 PM to 5 PM | |
| 01-Mar-26 | PHYSICS 9AM-10.55AM |
TELUGU 11.05AM-1PM |
|||||
| Sunday | |||||||
| 02-Mar-26 | TELUGU | FL Exam | HINDI | GRAND TEST | |||
| Monday | |||||||
| 03-Mar-26 | HINDI | SL EXAM | ENGLISH | ||||
| Tuesday | |||||||
| 04-Mar-26 | HOLI - HOLIDAY | ||||||
| Wednesday | |||||||
| 05-Mar-26 | ENGLISH | ENGLISH EXAM | MATHS | ||||
| Thursday | |||||||
| 06-Mar-26 | MATHS | MATHS EXAM | PHYSICS | ||||
| Friday | |||||||
| 07-Mar-26 | PHYSICS | PHYSICS EXAM | BIOLOGY | ||||
| Saturday | |||||||
| 08-Mar-26 | SOCIAL 9AM-10.55AM |
BIOLOGY 11.05AM-1PM |
|||||
| Sunday | |||||||
| 09-Mar-26 | BIOLOGY | BIOLOGY EXAM | SOCIAL | ||||
| Monday | |||||||
| 10-Mar-26 | SOCIAL | SOCIAL EXAM | BIOLOGY | TELUGU | TELUGU | ||
| Tuesday | 04S - SKT | ||||||
| 11-Mar-26 | TELUGU/04S - SKT | 04S-SKT/OSSC EXAM-1/ PS | HINDI | BIOLOGY | BIOLOGY | ||
| Wednesday | |||||||
| 12-Mar-26 | BIOLOGY | OSSC-2 / VOC EXAM /HINDI | MATHS | ENGLISH | ENGLISH | ||
| Thursday | |||||||
| 13-Mar-26 | ENGLISH | PHYSICS | MATHS | HINDI | SOCIAL | SOCIAL | |
| Friday | |||||||
| 14-Mar-26 | BIOLOGY 9AM-10.55AM |
HINDI 11.05AM-1PM |
|||||
| Saturday | |||||||
| 15-Mar-26 | TELUGU 9AM-1PM |
||||||
| Sunday | |||||||


