Nadu Nedu Phase -II Steel Purchasing Guidelines Specifications Details - CallonSteel.com Website

Nadu Nedu Phase -II Steel Purchasing Guidelines from CallonSteel.com Website Circular.No. 1695635 /MBNN/2022 , Dated.27/04/2022 SUB: -Mana Badi Nadu-Nedu, Phase-II -Certain guidelines on purchasing of Steel under Nadu Nedu - Revised brand names - Communicated - Reg. Nadu Nedu Phase -II Steel Purchasing Guidelines Specifications Details - CallonSteel.com Website

Read: -
1.GO Ms. No 15, dated 23-03-2022 of the School Education (Progs-II) Department.
2.Circular No.1695635/MBNN/2022, Dt.13.04.2022 of the Commissioner of School Education.

In continuation to the circular 2nd read above, certain guidelines were issued for purchase of steel wherein certain brands were suggested for purchase. The following are the revised names of Steel suggested for purchase by the Parents committees. The revision is based on the interaction by the M/S Steel on Call representatives with the Advisor (Infra) School Education , Government of Andhra Pradesh.
Mentioned in the circular earlier  Read as
VIZAG Steel 
SAIL Steel 
TATA Steel 
JINDAL Steel 
JSW Steel
VIZAG Steel 
SAIL (EQR) Steel
TATA Steel 
JSPL (Panther) Steel
JSW (Neo) Steel 

2. Further M/s.Steel on call website is offering Rs.1000/- discount for the SAIL(EQR) Steel less than the VIZAG Steel and the coupon discount Rs.1000/- will also be continued for the entire Andhra Pradesh State. 
3. Also the website is offering Rs.1000/- discount for JSPL ( Panther) steel than the VIZAG steel and the coupon discount Rs.1000/- will also be continued for Srikakulam, Vizainagaram and Visakhaptanam Districts only. 
4. Hence all the District Collectors are requested to monitor and ensure that the above guidelines are followed and quality is ensured in taking up Nadu-Nedu works.

JSPL PANTHER ( Rates Valid upto 30.04.2022)

Sl. NO SELLER POINTS BRAND 8MM 10MM 12MM 16MM 20MM 25MM
1 VISAKHAPATNAM JSPL PANTHER 76000 75000 74000 75000 75000 75000
2 SRIKAKULAM JSPL PANTHER 78000 77000 76000 77000 77000 77000
3 PALASA JSPL PANTHER 78000 77000 76000 77000 77000 77000
4 NARSANPETA JSPL PANTHER 78000 77000 76000 77000 77000 77000
5 RANASTHALAM JSPL PANTHER 78000 77000 76000 77000 77000 77000
6 ICHHAPURAM JSPL PANTHER 79000 78000 77000 78000 78000 78000
7 PARVATHIPURAM JSPL PANTHER 78000 77000 76000 77000 77000 77000
8 VIZIANAGARAM JSPL PANTHER 77000 76000 75000 76000 76000 76000
9 RAJAM JSPL PANTHER 78000 77000 76000 77000 77000 77000

SAIL EQR ( Rates Valid upto 30.04.2022)


Sl. NO SELLER POINTS BRAND 8MM 10MM 12MM 16MM 20MM 25MM
1 VISAKHAPATNAM SAIL EQR 76000 75000 74000 75000 75000 75000
2 SRIKAKULAM SAIL EQR 78000 77000 76000 77000 77000 77000
3 PALASA SAIL EQR 78000 77000 76000 77000 77000 77000
4 NARSANPETA SAIL EQR 78000 77000 76000 77000 77000 77000
5 RANASTHALAM SAIL EQR 78000 77000 76000 77000 77000 77000
6 ICHHAPURAM SAIL EQR 79000 78000 77000 78000 78000 78000
7 PARVATHIPURAM SAIL EQR 78000 77000 76000 77000 77000 77000
8 VIZIANAGARAM SAIL EQR 77000 76000 75000 76000 76000 76000
9 RAJAM SAIL EQR 78000 77000 76000 77000 77000 77000
10 BHEEMAVARAM SAIL EQR 79000 78000 77000 78000 78000 78000
11 KAKINADA SAIL EQR 78000 77000 76000 77000 77000 77000
12 RAJAHMUNDRY SAIL EQR 78000 77000 76000 77000 77000 77000
13 VIJAYAWADA SAIL EQR 77000 76000 75000 76000 76000 76000
14 GUNTUR SAIL EQR 78000 77000 76000 77000 77000 77000
15 NELLORE SAIL EQR 79000 78000 77000 78000 78000 78000
16 TIRUPATI SAIL EQR 79000 78000 77000 78000 78000 78000
17 KADAPA SAIL EQR 79000 78000 77000 78000 78000 78000
18 KURNOOL SAIL EQR 79000 78000 77000 78000 78000 78000
19 CHITOOR SAIL EQR 79000 78000 77000 78000 78000 78000
20 ANANTAPUR SAIL EQR 79000 78000 77000 78000 78000 78000
 Download the Proceedings Copy