AP MRC & CRC Grants for 2023-24 Amount and Guidelines Rc.No.SS-15022/60/2022-SAMO-SSA, Dt: 19/07/2023

MRC & CRC Grants for 2023-24 Amount and Guidelines Rc.No.SS-15022/60/2022-SAMO-SSA, Dt: 19/07/2023 Samagra Shiksha, AP – Quality Intervention – Release of MRC and CRC grants to the districts for the year 2023-24 – Sanction Orders – Issued.

AP MRC & CRC Grants for 2023-24 Amount and Guidelines Rc.No.SS-15022/60/2022-SAMO-SSA, Dt: 19/07/2023


Rc.No.SS-15022/60/2022-SAMO-SSA, Dt: 19/07/2023

Sub: Samagra Shiksha, AP – Quality Intervention – Release of MRC and CRC grants to the districts for the year 2023-24 – Sanction Orders – Issued.

Ref:  PAB 2023-24 minutes communicated by the Ministry of Education, GoI vide Lr. F.No.6-2/2023-IS-12, dt: 28.04.2023.

O R D E R:
 
The Ministry of Education, DoSE & L, New Delhi has approved the budget under academic support to CRCs (Cluster Resource Centres) & MRCs (Mandal Resource Centers) in PAB 2023-24 to the Andhra Pradesh State. The details of budget is here under shown.

Approved the total MRC Grants 2023-24

Particulars Phy Unit Cost Fin (Rs. In Lakhs)
Contingent Grant 679 0.30 203.7
Maintenance Grant 679 0.10 67.9
Meeting &TA 679 0.25 169.75
TLE/TLM Grant 679 0.05 33.95
Total 679 0.70 745.3
Additional Grants for MRC 679 0.25 169.75
Total MRC Grant 679 0.95 645.05

The district wise bifurcation is as follows.
S.NO Districts Total
Approved
Phy Unit Fin
1 Anakapalli 24 0.95 22.8
2 Ananthapuram 31 0.95 29.45
3 Annamayya 30 0.95 28.5
4 ASR 22 0.95 20.9
5 Bapatla 25 0.95 23.75
6 Chittoor 31 0.95 29.45
7 East Godavari 19 0.95 18.05
8 Eluru 28 0.95 26.6
9 Guntur 18 0.95 17.1
10 Kakinada 21 0.95 19.95
11 Konaseema 22 0.95 20.9
12 Krishna 25 0.95 23.75
13 Kurnool 26 0.95 24.7
14 Manyam 15 0.95 14.25
15 Nandyal 29 0.95 27.55
16 NTR 20 0.95 19
17 Palnadu 28 0.95 26.6
18 Prakasam 38 0.95 36.1
19 SPS Nellore 38 0.95 36.1
20 Sri Satyasai 32 0.95 30.4
21 Srikakulam 30 0.95 28.5
22 Tirupati 34 0.95 32.3
23 Visakhapatnam 11 0.95 10.45
24 Vizianagaram 27 0.95 25.65
25 West Godavari 19 0.95 18.05
26 YSR Kadapa 36 0.95 34.2

Total 679
645.05

Cluster Resource Centre Grant –PAB Approved 2023-24

Particulars Phy Unit Cost Total (Rs. In Lakhs)
Contingent Grant 4034 0.10 403.4
Meeting &TA 4034 0.02 80.68
TLM Grant 4034 0.02 80.68
Maintenance Grant 4034 0.10 403.4
Total for CRC 4034 0.24 968.16
Mobility Support for CRC 3555 0.01 40.34
Grand Total

1003.71

District Wise Releases of CRC Grant PAB 2023-24

Name of the District No.of CRCs CRC GRANT (Rs. inLakhs) TotalAmount (Rs. in lakhs) Mobilitysupport to CRC Rs. 1000 per head Total Budget Allotted to Districtsunder CRC grant
as perPositioned CRCs
ALLURISEETHARAMARAJU 140 0.24 33.600 123 1.230 34.830
ANAKAPALLI 129 0.24 30.960 123 1.230 32.190
ANANTAPURAMU 155 0.24 37.200 151 1.510 38.710
ANNAMAYA 194 0.24 46.560 148 1.480 48.040
BAPATLA 138 0.24 33.120 121 1.210 34.330
CHITTOOR 250 0.24 60.000 169 1.690 61.690
DR.BR AMBEDKAR KONASEEMA 123 0.24 29.520 122 1.220 30.740
EAST GODAVARI 81 0.24 19.440 79 0.790 20.230
ELURU 163 0.24 39.120 136 1.360 40.480
10GUNTUR 98 0.24 23.520 95 0.950 24.470
KAKINADA 94 0.24 22.560 91 0.910 23.470
KRISHNA 146 0.24 35.040 145 1.450 36.490
KURNOOL 151 0.24 36.240 118 1.180 37.420
NANDYAL 142 0.24 34.080 101 1.010 35.090
NELLORE 253 0.24 60.720 226 2.260 62.980
NTR 104 0.24 24.960 104 1.040 26.000
PALNADU 128 0.24 30.720 110 1.100 31.820
PARVATHIPURAM MANYAM 121 0.24 29.040 115 1.150 30.190
PRAKASAM 241 0.24 57.840 200 2.000 59.840
SRI SATHYA SAI 205 0.24 49.200 192 1.920 51.120
SRIKAKULAM 235 0.24 56.400 232 2.320 58.720
TIRUPATHI 231 0.24 55.440 177 1.770 57.210
VISAKHAPATNAM 54 0.24 12.960 54 0.540 13.500
VIZIANAGARAM 162 0.24 38.880 157 1.570 40.450
WEST GODAVARI 113 0.24 27.120 100
1.000 28.120
YSR DISTRICT 183 0.24 43.920 166
1.660 45.580
Grand Total 4034 0.24 968.160 3555
35.550 1003.710

The total budget to be released to the districts is as follows. Rs. in Lakhs

Districts BRC Grant CRC Grant
Total Budget to be released to the districts
Anakapalli 22.8 32.19 54.99
Ananthapuram 29.45 38.71 68.16
Annamayya 28.5 48.04 76.54
ASR 20.9 34.83 55.73
Bapatla 23.75 34.33 58.08
Chittoor 29.45 61.69 91.14
East Godavari 18.05 20.23 38.28
Eluru 26.6 40.48 67.08
Guntur 17.1 24.47 41.57
Kakinada 19.95 23.47 43.42
Konaseema 20.9 30.74 51.64
Krishna 23.75 36.49 60.24
Kurnool 24.7 37.42 62.12
Manyam 14.25 30.19 44.44
Nandyal 27.55 35.09 62.64
NTR 19 26 45
Palnadu 26.6 31.82 58.42
rakasam 36.1 59.84 95.94
SPS Nellore 36.1 62.98 99.08
Sri Satyasai 30.4 51.12 81.52
Srikakulam 28.5 58.72 87.22
Tirupati 32.3 57.21 89.51
Visakhapatnam 10.45 13.5 23.95
Vizianagaram 25.65 40.45 66.1
West Godavari 18.05 28.12 46.17
YSR Kadapa 34.2 45.58 79.78
  645.05 1003.710 1648.76
Never Miss any Update: Join Our Free Alerts:
Under the powers vested with the State Project Director, Samagra Shiksha, Andhra Pradesh, sanction is hereby accorded to release an amount of Rs.1648.76 lakhs towards release of MRC and CRC grants to the 26 districts for the year 2023-24.

The Finance Controller of this ofce is requested to release an amount of Rs.1648.76 lakhs to the APCs of 26 districts as mentioned above through online and the expenditure shall be met from the PAB 2023-24 approved interventions of MRC grant (S.NO. 135.0.6,135.0.7,135.0.8,135.0.9 & 136.0.10) and CRC grant (S.No.137.0.2,137.0.3,137.0.4,137.0.5, 137.0.7).

The Additional Project Coordinators of Samagra Shiksha in the state are instructed to release the CRC and MRC grants immediately and to follow the previous year guidelines for utilization of grants. The expenditure shall be entered in the PRABANDH portal.