Andhra Pradesh School Education Department, SCERT AP Spell Bee Programme 2026-27, Curriculum Revamp, NEP-2020, NCF-SE 2023, English Language Learning Enhancement, Academic Monitoring Officers (AMOs), District Resource Persons, Secondary Grade Teachers (SGT), School Assistant English (SA English), Vocabulary & Pronunciation, State Council of Educational Research and Training Amaravati, Teacher Training & Competitions List.
Official proceedings (Rc. No. ESE02-11/43/2026-SCERT, dated 08-09-2026) issued by the Director of School Education, Andhra Pradesh, regarding the implementation of the state-wide Spell Bee Programme across Government, Zilla Parishad, Municipal, Welfare, KGBV, and APREIS schools under NEP-2020. Features constitution guidelines, roles and responsibilities, eligibility norms, and the district-wise master directory of 56 identified Nodal Teachers and Resource Persons.
Overview & Summary
The School Education Department and SCERT, Andhra Pradesh have launched the comprehensive Spell Bee Programme for Academic Year 2026-27 aligned with NEP-2020 and NCF-SE 2023. The initiative aims to significantly elevate student vocabulary, spelling accuracy, pronunciation, reading fluency, and communicative competence in English across all state-run and welfare schools.
- Target Schools: All Government, ZP, Municipal, Tribal Welfare, Social Welfare, BC Welfare, Minority Welfare, KGBV, and APREIS schools.
- Resource Team Setup: Two key teachers (1 SGT and 1 SA English) identified per district by Academic Monitoring Officers (AMOs) to act as district and state-level resource persons.
- Key Functions: Planning, school/cluster/mandal/district-level competitions, teacher capacity building, developing question banks, and learning modules.
- State Nodal Contacts: Dr. D. Roseland (Ph: 9959829948) and Dr. M. Chandra Sekhar (Ph: 9030464348).
Spell Bee 2026: Spell Bee Resource Team Constitution, Eligibility, List of RPs
Rc. No. ESE02-11/43/2026-SCERT | Date: 08-09-2026
Sub:- School Education - SCERT, Andhra Pradesh - Curriculum Revamp 2026-27 - Strengthening of English Language Learning - Implementation of Spell Bee Programme - List of identified teachers for Spell Bee programme as Resource Persons by Academic Monitoring Officers (AMOs) - Issued.
Read:- Proceedings Rc. No. ESE02-11021/108/2025-SCERT Dated: 01-05-2026 of the Director, State Council of Educational Research and Training, Andhra Pradesh, Amaravati.
Order & Implementation Guidelines
All the District Educational Officers in the state are informed that as part of the ongoing curriculum reform initiatives under the National Education Policy (NEP)-2020 and the National Curriculum Framework for School Education (NCF-SE)-2023, the School Education Department is implementing a comprehensive Spell Bee Programme across all Government, Zilla Parishad, Municipal, Tribal Welfare, Social Welfare, BC Welfare, Minority Welfare, KGBV and APREIS schools during the Academic Year 2026-27.
They are further informed that the Spell Bee Programme is designed to enhance students' vocabulary, spelling accuracy, pronunciation, reading fluency, communication skills, and overall English language proficiency through structured classroom activities, language enrichment programmes, and multi-level competitions.
Further informed that to ensure effective planning, implementation, capacity building, monitoring, and academic support at various levels, it has been decided to identify a pool of competent teachers to serve as Spell Bee Resource Persons. Accordingly in the reference read above, all the Academic Monitoring Officers (AMOs) in the State have identified the teachers from each district. Based on the list submitted by the AMOs, 50% of the teachers have been identified as resource persons. As such the following instructions are issued:
1. Constitution of Spell Bee Resource Team
Each Academic Monitoring Officer identified Two (2) teachers from every District comprising:
- One (01) Secondary Grade Teacher (SGT)
- One (01) School Assistant (English)
2. Eligibility Criteria
The identified teachers shall possess:
- Good command over English language with sound vocabulary and pronunciation.
- Demonstrated interest in innovative and activity-based English language teaching.
- Experience in conducting language development programmes, competitions, or academic activities.
- Good communication, coordination, and mentoring skills.
- Willingness to participate in State, District and Mandal level academic programmes.
3. Roles and Responsibilities
The selected teachers shall function as Spell Bee Resource Persons and shall:
- Serve as District-level resource persons for Spell Bee implementation.
- Assist SCERT, District Educational Officers and Academic Monitoring Officers in planning and implementation.
- Facilitate Spell Bee activities at School, Cluster, Mandal, District, Zonal and State Levels.
- Support orientation programmes, teacher training sessions and capacity-building activities.
- Conduct demonstration sessions, mentoring and academic monitoring.
- Assist in the preparation, validation, translation (where required), and dissemination of Spell Bee learning resources, question banks and activity modules.
- Promote classroom-based vocabulary enrichment and language development activities throughout the academic year.
All the District Education Officers in the state are requested to take immediate necessary action in the matter and communicate the same to the identified resource persons. For further queries, the following state coordinators may be contacted:
ANNEXURE: List of Nodal Teachers for Spell Bee 2026-27
(Scroll horizontally on smaller screens to view all table columns)
| Sl. No | District | Name of Teacher | Designation | Name of School | Mandal | Contact Number |
|---|---|---|---|---|---|---|
| 1 | ANAKAPALLI | CH. N. DORA | SGT | MPPS, VENKATANAGARAM | PAYAKARAOPETA | 8179049888 |
| 2 | ANAKAPALLI | MURUKURTHI CHITTIYYA | SA ENGLISH | ZPHS, TAMALAVAKA | KOTAURATLA | 9989111828 |
| 3 | ANANTAPUR | YEDDULA MADHUSUDANA | SGT | MPPS, SINGANAMALA MAIN | SINGANAMALA | 9492288435 |
| 4 | ANANTAPUR | KARURU RAVINDRA | SA ENGLISH | ZPHS, HANAKANAHAL | KANEKAL | 9494930364 |
| 5 | ANNAMAYYA | VIDYADHARA RAO | SA ENGLISH | Z.P.H.S. KANDUKUR | P.T.M. | 9581132116 |
| 6 | ANNAMAYYA | BADA MADHUKARA REDDY | SGT | M.P.S. VELIGALLU | PEDDAMANDAYAM | 9440075227 |
| 7 | BAPATLA | BHARATHULA SRIDHAR | SA ENGLISH | MPP SCHOOL (R CHAVALI) | VEMURU | 9490847456 |
| 8 | BAPATLA | P. VENKATESWARLU | SA ENGLISH | ZPHS DESAIPETA | VETAPALEM | 9502410997 |
| 9 | CHITTOOR | HARIKRISHNA VEPUR | SGT | MPPS VEPUR | KUPPAM | 8790925118 |
| 10 | CHITTOOR | K. YOGEENDERANATH | SA ENGLISH | MPPS DURGARAJAPURAM | SR PURAM | 9492838689 |
| 11 | Dr B.R.A KONASEEMA | K.V.N. GOWRI SANKAR | SGT | MPPS, BHATLAPALEM | AMALAPURAM | 8985761517 |
| 12 | Dr B.R.A KONASEEMA | RAYI VENKATESWARA RAO | SA ENGLISH | ZPHS DONTIKURRU | KATRENIKONA | 9866920341 |
| 13 | EAST GODAVARI | R. BABU RAO | SGT | MPPS VELLACHINTHALAGUDEM | GOPALAPURAM | 8559471161 |
| 14 | EAST GODAVARI | SANDHYA RANI KANDANALA | SA ENGLISH | MPL HS GANDHIPURAM 2 | RAJAMAHENDRAVARAM (U) | 8121368547 |
| 15 | WEST GODAVARI | CHITTALA SRINIVAS | SA ENGLISH | ZPHS, ANAKODERU | BHIMAVARAM | 9440187645 |
| 16 | WEST GODAVARI | N. KRUPADANAM | SGT | MMPS PS HM KOMARADA | BHIMAVARAM | 9494704057 |
| 17 | ELURU | CH. SUJATHA | SGT | SAI ESWARI ELE SCHOOL | ELURU | 9618848830 |
| 18 | ELURU | S. APPARAO | SA ENGLISH | ZPHS NARAYANAPURAM | UNGUTURU | 9849989609 |
| 19 | GUNTUR | G. SRINIVAS KARTHIK | SGT | MPPS VEMAVARAM | PHIRANGIPURAM | 9908061508 |
| 20 | GUNTUR | M. JOSEPH | SA ENGLISH | PM SHRI ZPHS VENIGANDLA PLUS | PEDAKAKANI | 9052416825 |
| 21 | KAKINADA | K. LALITHAKUMARI | SGT | MODEL PRIMARY SCHOOL PENUMALLA 1 | KAJULURU | 8497998991 |
| 22 | KAKINADA | B. ABRAHAM ISAAC HANS | SA ENGLISH | ZPHS RAPARTHI | PITHAPURAM | 9490178140 |
| 23 | KRISHNA | THOTA SRINIVAS | SA ENGLISH | ZPHS CHALLAPALLI | CHALLAPALLI | 9441258028 |
| 24 | KRISHNA | DONE SRIHARI RAO | SGT | MPPS MADICHERLA HW | BAPULAPADU | 9492487503 |
| 25 | KURNOOL | C. MADDULETI | SA ENGLISH | ZPHS, NARNOOR | ORVAKAL | 9490004866 |
| 26 | KURNOOL | M. VIJAYA BHASKAR | SGT | MPPS MG NAGAR KALLURU | KALLURU | 9177133117 |
| 27 | NANDYAL | P. GOPAL | SA ENGLISH | ZPHS PUSULURU | NANDYALA | 9441310524 |
| 28 | NANDYAL | A. JANGLI SAHEB | SGT | MPPS K.PALAMARRI | PAGIDYALA | 9493219627 |
| 29 | NTR | B. V. SRIDHAR BABU | SA ENGLISH | ZPHS NARSAPURAM | VISSANNAPETA | 8639167608 |
| 30 | NTR | DEEPTHI KOTTE | SGT | ZPHS NARSAPURAM | VISSANNAPETA | 6301299028 |
| 31 | PALNADU | D. LOURD MARY | SGT | MPPS NEMALIKALLU | AMARAVATHI MANDAL | 9705900779 |
| 32 | PALNADU | M. JOSEPH ASHOK KUMAR | SA ENGLISH | SVVR ZPHS, NAKARIKALLU | NAKARIKALLU | 9963031301 |
| 33 | P. MANYAM (PARVATHIPURAM) | B. GANESH | SA ENGLISH | ZPHS, BALIJIPETA | BALIJIPETA | 7981020791 |
| 34 | P. MANYAM (PARVATHIPURAM) | M. SASI BHUSANA RAO | SGT | MPPS, LINGALAVALASA | JIYYAMMAVALASA | 9494525196 |
| 35 | SPSR NELLORE | M. KOTESWARA RAO | SA ENGLISH | ZPPHS, GUNDIMADIKALA | VINJAMURU | 9441259352 |
| 36 | SPSR NELLORE | CH. RAMAKRISHNA | SGT | MPPS YACHAVARAM | MANUBOLU | 9440930666 |
| 37 | SRIKAKULAM | A. MADHU BABU | SA ENGLISH | ZPHS PLUS, BRAHAMANATARLA | PALASA | 9642303303 |
| 38 | SRIKAKULAM | D. RAJENDRA PRASAD | SGT | MPPS CHINNA KOJJIRIYA | KANCHILI | 7396205675 |
| 39 | TIRUPATI | SAMITI VENKATESH | SGT | MPPS KOTHAKANDRIGA | B. N. KANDRIKA | 8008098949 |
| 40 | TIRUPATI | TERLI SRIHARI | SA ENGLISH | ZPHS BATHALAVALLAM | VARADAIAHPALEM | 8985428747 |
| 41 | VIZIANAGARAM | VARANASI RAJESH | SGT | ZPHS RELLIVALASA | PUSAPATIREGA | 7729864420 |
| 42 | VIZIANAGARAM | SURA JAYAKRISHNA | SA ENGLISH | ZPHS VANGARA | VANGARA | 7989063116 |
| 43 | VISAKHAPATNAM | G. KUMARASWAMY | SA ENGLISH | ZPHS, AKKIREDDIPALEM | GAJUWAKA | 9390945671 |
| 44 | VISAKHAPATNAM | M. RAMADEVI | SGT | MFC UP SCHOOL | BHEEMUNIPATNAM | 8333052737 |
| 45 | YSR KADAPA | SAI LEELA | SA ENGLISH | ZPHS VEMULA | VEMULA | 9441982305 |
| 46 | YSR KADAPA | P. KUMARASWAMY | SGT | MPUPS, SUNNAPURALLAPALLI | JAMMALAMADUGU | 9494079981 |
| 47 | POLAVARAM | SANAMANDRA KONDAYYA | SA ENGLISH | ZPHS GUTALA | POLAVARAM MANDAL | 8555944814 |
| 48 | POLAVARAM | BADAVATH POSI SOMA NAIK | SGT | MPPS NUTHANAGUDEM | POLAVARAM MANDAL | 9701058364 |
| 49 | ASR | SALANGI GIRI | SGT | MPPS, VANCHANDAGONDI | PADERU MANDAL | 6302582632 |
| 50 | ASR | B. KRISHNAVENI | SA ENGLISH | GOVT. H. SCHOOL, ARAKUVALI | ARAKUVALI | 9346051966 |
| 51 | MARKAPURAM | V. RAJESH | SGT | MPPS, RAYAVARAM | MARKAPUR MANDAL | 9492716713 |
| 52 | MARKAPURAM | CHAVALA MALYADHRI | SA ENGLISH | ZPHS C NAGULAVARAM | CS PURAM MANDAL | 8897293071 |
| 53 | SRI SATHYA SAI | M. HANUMANTH | SGT | MPPS PAMUDURTHY | BUKKAPATNAM | 9000720369 |
| 54 | SRI SATHYA SAI | M. SUDHAKAR | SA ENGLISH | ZPHS SOMANDEPALLI | SOMANDEPALLI | 9493369114 |
| 55 | PRAKASAM | S. YAMINI | PGT ENGLISH | ZPHS PLUS DEVARAPALEM | CHIMAKURTHY | 8309580480 |
| 56 | PRAKASAM | B. VENKATESWARLU | SGT | ZPHS PEDAULLAGALLU | MUNDALAMURU MANDAL | 8555081145 |

