KGBV Special Officers Qualified Candidates List || KGBV SO Written Exam Selected Candidates List 2014. Rajiv Vidya Mission has released the Selected Candidates List in Written Exam for KGBV Special Officers Recruitment conducted on 10th Nov 2013. Roll Numbers of the Qualified Candidates District wise for the Examination Conducted on 10.11.2013 for Selection of Special Officers in KGBVs Released.
GO.5236 List of General and Optional Holidays for 2014 Calender Year
GO.5236 Dated 29th Nov 2013. General and Optional Holidays List for 2014 Calender Year. Government every year release the List of General and Optional Holidays for the Calender Years. GO.5236 and GO.5237 Gen Adm Dept-Government has released the List of General Holidays and Optional Holidays for the Calender Year 2014. Details given below.
GO.447 Delegation of Powers for Sanction of ZPPF Loans/Part Final to MEOs and Head Masters
GO.447 Dated:28.11.2013 Delegation of Powers for Sanction of ZPPF Loans/Part Final to MEOs and Head Masters. Govt has issued orders that Mandal Educational Officers and High School Head Masters can Sanction Zilla Parishad Provident Fund (ZPPF) Loans/Part-finals of Panchayat Raj Teachers working under their jursidiction
Update: Memo.7745/CPR Dated 9.12.13 The Commisioner of Panchayat Raj and Rural Development has communicated the GO.447 Copy to all Zilla Parishad CEOs for further Action-To Download the Copy Click Here
Update: Memo.7745/CPR Dated 9.12.13 The Commisioner of Panchayat Raj and Rural Development has communicated the GO.447 Copy to all Zilla Parishad CEOs for further Action-To Download the Copy Click Here
GO.1443 Relaxation in Upper Age Limit for 207 DEd Candidates in the Next DSCs upto 2016
GO.1443 Dated 27/11/13 Relaxation in Upper Age Limit for 207 DEd Candidates in the Next DSC Notifications upto 14-01-2016. In view of Orders dated 15-01-2013 of Supreme Court of India in Civil Appeals No.7479–7485 of 2009 filed by Sri Irrigineni Venkata Krishna & others (207) D.Ed. candidates Govt has permitted and instructed DSE to entitle them to apply for the posts of SGTs in DSC notification issued within three years from the date of orders (i.e.) from 15-01-2013 to 14-01-2016 in relaxation of age limits for the Posts.
Income Exempted under the Head Salaries in Income Tax
Income Exempted (Not Included) under the Head Salaries in Income Tax. In our previous post we discussed about the Income covered under Salaries and now let us know the Income which is not Included under the Head Salaries means Exempted from Salaries under certain conditions. Any income falling within any of the following clauses shall not be included in computing the income from salaries for the purpose of section 192 of the Act.
Income Exempted (Not Included) under the Head Salaries
Travel Concession or Assistance:
5.3.1 The value of any travel concession or assistance received by or due to an employee from his employer or former employer for himself and his family, in connection with his proceeding (a) on leave to any place in India or (b) after retirement from service, or, after termination of service to any place in India is exempt under Section 10(5) subject, however, to the conditions prescribed in Rule 2B of the Rules.
It may also be noted that the amount exempt under this clause shall in no case exceed theamount of expenses actually incurred for the purpose of such travel.
It may also be noted that the amount exempt under this clause shall in no case exceed theamount of expenses actually incurred for the purpose of such travel.
Income Tax Rules-Income included under the Head Salaries
Income Tax Rules-Income Included under the Head Salaries. It is important to know what is the income that is chargeable under the head Salaries while computation of Income Tax. We will discuss the Definition of Salary, Perquisite and Profit in Lieu of Salary as per Section 17. DEFINITION OF “SALARY”, “PERQUISITE” AND “PROFIT IN LIEU OF SALARY” (SECTION 17):
Rule.5.1 Income Chargeable under the Head "SALARIES"
(1) The following income shall be chargeable to income-tax under the head "Salaries" :- (a) any salary due from an employer or a former employer to an assessee in the previous year, whether paid or not;
- (b) any salary paid or allowed to him in the previous year by or on behalf of an employer or a former employer though not due or before it became due to him.
- (c) any arrears of salary paid or allowed to him in the previous year by or on behalf of an employer or a former employer, if not charged to income-tax for any earlier previous year.
National Awards to Teachers-Guidelines, Procedure, Application Form
National Awards to Teachers Guidelines, Procedure, Application Form. The Scheme of National Award to Teachers was started in the year 1958-59 with the object of raising the prestige of teachers and giving public recognition to the meritorious services of outstanding teachers working in Primary, Middle and Higher Secondary Schools. Government of India, Ministry of Human Resource Development, New Delhi implements a Scheme "National Awards to Teachers" every year. The Government of India have issued certain guidelines for selection of Teachers for National Awards.
Rc.900 Collection of Formative-I and Summative Tests Data by SPO
Rc.900/RVM(SSA)/C1/2013 Dated: 22.11.2013 Collection of Formative-I and Summative Tests Data by SPO. Inorder to access the Children's overall Performance in the Schools the State Project Office, Rajiv Vidya Mission has developed formats to consolidate the Formative and Summative Test Data. All The MEOs should collect the Data from HMs under their jurisdiction and send them to District Project Office, RVM. The DPO's inturn will send the consolidated District Data to SPO. School Level Formats should be sent to MEOs on or before 3rd December 2013.
Proc.Rc. No. 900/RVM(SSA)/C1/2013, Dated: 22.11.2013
Sub : RVM (SSA), A. P., Hyderabad- Pedagogy Wing - Collection of Formative - I and Summative Data - Reg
All the District Educational Officers and the Project Officers of RVM (SSA) in the State are informed that the SPO has developed formats to consolidate the Formative and Summative Test data to assess the children performance. The formats have been already mailed to your office and copy of the same has been attached along with the proceedings.
Proc.Rc. No. 900/RVM(SSA)/C1/2013, Dated: 22.11.2013
Sub : RVM (SSA), A. P., Hyderabad- Pedagogy Wing - Collection of Formative - I and Summative Data - Reg
All the District Educational Officers and the Project Officers of RVM (SSA) in the State are informed that the SPO has developed formats to consolidate the Formative and Summative Test data to assess the children performance. The formats have been already mailed to your office and copy of the same has been attached along with the proceedings.
Procedure I
- Data Collection by Head Master pertaining to Formative - I, Summative - I, II & III.
- The P.Os of RVM (SSA) are requested to send Photostat copy of the School Level Formats attached herewith to all the schools immediately.
- A soft copy of Mandal Level formats attached herewith to be forwarded immediately by the P.O of RVM (SSA) to Mandal head quarters for consolidation of school level formats.
- District Level Formats attached herewith to be filled after consolidation of Mandal Level formats and to be forwarded to the SPO.
Therefore, the P.Os of RVM (SSA) are requested to follow the procedure given below to fill the Formative - I and Summative -I data to be sent to SPO office as per the schedule given below
- 1) School Level formats has to be filled by the Head Master and forwarded to the MEO before 3rd December, 2013 without fail.
- 2) All the school formats has to be consolidated at mandal level by the concerned MEO and to be forwarded to the DPO on or before 10th December, 2013 with out fail.
- 3) The formats sent by the MEOs has to be consolidated by concerned AMOs at District Level and to be forwarded to SPO on or before 15th December 2013 without fail.
AP Model Schools TGTs Allotment List - Roster Wise Zonal Wise
AP Model Schools TGTs Allotment List - Roster Wise Zonal Wise. The APMS Trained Graduate Teachers Allotment List Roster wise and Zonal Wise Released. The concerned RJDSE's will issue Appointment Orders for Selected TGTs on 23rd Nov.
How to get Twitter Messages (Tweets) to BSNL Mobiles -Easy Tips and Tricks
How to get Twitter Messages to BSNL Mobiles || Trick to Get Tweets to Bharat Sanchar Nigham Limited Cell Phones. As Twitter stopped delivery of Messages to Airtel Network, Lot of Teachers asking us what to do now ?. We did some work and applied some tricks on Twitter and Made it to work for BSNL Mobiles also. We got success and as we are receiving and enjoying Twitter Messages to BSNL Cell Phone from the Last seven days. Hence We are now revealing the Secret behind receiving the Twitter Tweets to your favorite and India's Biggest Network..
Rc.7232 Providing Subject Teachers in Needy High Schools on Work Adjustment
Rc.No.7232/D2-1/2012 Dated:14. 11.2013. Instructions issued for Providing Subject Teachers in Needy High Schools on Work Adjustment. In order to provide subject teachers and to ensure that the instruction in the school do not suffer, workout the surplus teachers to utilize their services on Work adjustment basis. The RJDs / DEOs are instructed to conduct a meeting with Inspecting Officers and based on students strength in each Class, subject-wise need Assessment be done and number of teachers requirement subject-wise to be Assessed School-wise.
GO.67 Drawal of Salary (Payment of Salaries) for Teachers Strike Period in 13 Districts
GO.No.67 Dated 14.11.13 Drawal of Salary for Teachers Strike Period (popularly known as 33 days Strike Period) in 13 Seemandhra Districts || Teachers Strike Period Salary Payment Orders. Orders issued for Payment of Salaries to Teachers, Lecturers in 13 Seemandhra Districts, who have participaed in Strike on the call given by Samaikya Andhra Upadhyaya Porata Samithi and Teachers J.A.C. from 22.8.2013 to 10.10.2013, As It is agreed that the period of absence from 22.8.2013 to 10.10.2013
will be compensated by working for 33 days on holidays and which will be
treated as duty
1) Agreement between Samaikya Andhra Upadhyaya Porata Samithi, Teachers J.A.C. and School Education Department, dated 10.10.2013.
2) C&DSE., Hyderabad, Procdg. Rc.No.31/E1-1/2012, dated 19.10.2013.
O R D E R :
GO.67 Teachers Strike Period Salary Payment Orders
Read of the following :-1) Agreement between Samaikya Andhra Upadhyaya Porata Samithi, Teachers J.A.C. and School Education Department, dated 10.10.2013.
2) C&DSE., Hyderabad, Procdg. Rc.No.31/E1-1/2012, dated 19.10.2013.
O R D E R :
- The Samaikya Andhra Joint Action Committee has given call for participation of teachers working in Andhra and Rayalaseema area (13 districts), in strike, from 22.8.2013, against the decision of the proposed bifurcation of the State of Andhra Pradesh. Accordingly Teachers / HMs / MEOs / Principals / CRTs / Apprentice Teachers / Vidya Volunteers / Outsourcing Employees working in all the schools / Residential Schools under all managements and Residential Institutions, Lecturers in DIET, CTE., IASE and all non-teaching staff working in the schools / Residential Schools participated in Samaikya Andhra Poratam from 22.8.2013 onwards.
- 2. In pursuance of the agreement reached between Government and Samaikya Andhra Upadhyaya Porata Samithi, Teachers Joint Action Committee, the strike was called off on 10.10.2013. Among others, the following decisions were agreed upon :-
i) It is agreed that the period of absence from 22.8.2013 to 10.10.2013 will be compensated by working for 33 days on holidays and which will be treated as duty.
ii) This shall apply for all Teachers / HMs / MEOs / Principals / CRTs / Apprentice Teachers / Vidya Volunteers / Outsourcing Employees working in all the schools / Residential Schools under all managements and Residential Institutions, Lecturers in DIET, CTE., IASE and all non-teaching staff working, in the schools / Residential Schools. - 3. After careful consideration and taking a sympathetic view, Government have decided that the teachers will be paid salary from 22.8.2013 to 10.10.2013 (49 days) duly compensating the (33) working days lost during the strike by working in the holidays as per the schedule given in the reference 2nd read above.
- 4. All the Drawing and Disbursing Officers of School Education Department are permitted to draw and disburse the salary for the strike period to the teaching and non-teaching staff, who participated in Samaikya Andhra Poratam, in view of the adjustment of working days in holidays from October, 2013 to March, 2014. The Drawing and Disbursing Officers have to ensure that the teaching and non-teaching staff works in holidays while submitting the monthly Pay bills to Treasuries in future.
- 5. These orders shall apply for all Teachers / HMs / Principals / CRTs / Apprentice Teachers / Vidya Volunteers working in all the schools / Residential Schools under all managements and Residential Institutions, Lecturers in DIET, CTE., IASE and all non-teaching staff working in the schools / Residential Schools, who participated against the decision of the proposed bifurcation of the State of Andhra Pradesh.
- 6. The Commissioner & Director of School Education, A.P., Hyderabad shall take necessary action accordingly.
- 7. This order issues with the concurrence of Finance Department, vide their U.O. No.1295/634/FR.I/13, dated 11.11.2013.
Rc.5407 Disciplinary action against Fraudulent Medical Reimbursement Claims
Rc.No.5407/D2-1/2010 Dated:11/11/2013 Disciplinary action against Fraudulent Medical Reimbursement Claims (Bogus/Face Medical Bills). DSE has issued orders to impose Major Penalty or withholding Three
Increments with cumulative Effect under Rule (9) vi of APCS 1991 against
the Teachers, who claimed Bogus/Fake Medical claims. Medical Reimbursement is the facility to Employees and Teachers, which enables to claim their expenditure incurred towards Treatment. But it has been noticed that Some Employees are submitting Fraud Medical Bills, and claiming for fraudulent Medical Reimbursement Claims.
KGBV Special Officers Written Exam Answer Key
KGBV Special Officers Written Exam Answer Key. The Primary Key for the Written Exam Answer Key is released by RVM. KGBV Special Officers Written Exam was conducted on 10th Nov 2013. This Exam consists of VII Parts and 20 Multiple Choice Questions in Each Part. Doubts/Questions regarding the Answer Key may be addressed to apkgbvexam2013@gmail.com before 5:00 p.m., on 16.11.2013.
GO.65 Staff Pattern and Rules for Selection of Teaching staff in Private DIETs (D.El.Ed)
GO.No.65 Dated :12 -11-2013 Eligibility, Staff Pattern, Qualifications, Rules for Selection of Teaching staff in Private (DIETs) Diploma in Elementary Teacher Education (D.El.Ed). Revised Rules and Eligibility Criteria for Selection of Lecturers in Private DIETs for Teaching 2 years Diploma in Education Course released. The prescribed qualifications for the Posts of Principals and Lecturers, The Staff Pattern for Full time and Part time is also detailed in the This GO.65. Details are given below.
PFRDA Act 2013 || Pension Fund Regulatory and Development Authority Act 2013
Moharram Public Holiday for 2013 is changed to 15th Nov instead of 14th Nov
GO.4886, GO.4885 Moharram Public Holiday for 2013 is changed to 15th Nov instead of 14th Nov on account of ‘Moharram’ under Negotiable Instruments Act, 1881 and Optional Holiday for 9th Moharram is changed to 14th Nov instead of 13th Nov. Moharram is the First month in Islamic Calender. Aashura which is celebrated on 10th Moharrum is a sacred day for muslims.
EHS Pay Grades Employee Health Scheme Pay Grades - Pay Scales PRC 2022 in EHS APPLICATION
EHS Pay Grades Employee Health Scheme Pay Grades - Pay Scales in EHS APPLICATION. Pay Grades and Pay Scales Details and Codes in Applying Health Cards. HR STANDARD CODE BOOK FOR STANDARD CODING OF HR Version 1.0 November 2012. There are a large number of departments, services and categories of posts with different pay grades under Government. This post lays down the coding formats for HR entities in Government such as employees, posts, services, pay grades etc. for the purpose of developing IT solutions which can talk to each other based on a standard.
Pay Grades and Pay Scales for EHS Health Cards - PRC 2022
AP PRC 2022 EHS Scheme Pay Scales - Pay Grade | |
---|---|
EHS Pay Grade | Scale of Pay |
I | 20000-600-21800-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-511401460-55520-1580-60260-1700-61960(41) |
II | 20600-600-21800-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700- 63660(41) |
III | 21200-600-21800-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700- 65360(41) |
IV | 22460-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850- 1960-72810(43) |
V | 23120-660-23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850- 1960-74770(43) |
VI | 23780-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960- 76730(43) |
VII | 25220-720-25940-780-28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730- 2090-80910(43) |
VIII | 27500-780-28280-850-30830-920-33590-990- 36560-1080-39800-1170-43310-1260-47090- 1350-51140-1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730-2090-83000- 2240-87480(43) |
IX | 28280-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240- 89720(43) |
X | 29980-850-30830-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-94500(43) |
XI | 32670-920-33590-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-101970(43) |
XII | 34580-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-107210(43) |
XIII | 35570-990-36560-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-109910(43) |
XIV | 37640-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-115500(43) |
XV | 38720-1080-39800-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-118390(43) |
XVI | 40970-1170-43310-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-124380(43) |
XVII | 44570-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-127480(41) |
XVIII | 45830-1260-47090-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580(41) |
XIX | 48440-1350-51140-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580- 3320-137220(41) |
XX | 54060-1460-55520-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580-3320- 140540(38) |
XXI | 57100-1580-60260-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580-3320-140540-3610- 147760(38) |
XXII | 61960-1700-65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580-3320-140540-3610-151370(36) |
XXIII | 65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580-3320-140540-3610-154980(35) |
XXIV | 70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510-2700-112610-2890-121280-3100-130580-3320-140540-3610-154980-3900-158880(33) |
XXV | 76730-2090-83000-2240-89720-2390-96896-2540-104510-2700-112610-2890-121280-3100-130580-3320-140540-3610-154980- 3900-162780(31) |
Pay Grades and Pay Scales for EHS Health Cards Old PRCs
Grade of Pay scale | 1993 Payscale | 1999 Payscale | 2005 Payscale | 2010 Payscale |
---|---|---|---|---|
I | 1375-25- 1475-30-1625- 40-1825- 50-2075-60- 2375 | 2550-50-2750-60 -3050- 80-3450-100-3950-120- 4550 | 3850-100- 4150-110-4480- 115- 4825- 125-5200-135-5605- 1456040- 155-6505-170-7015- 1857570- 200-8170-215-8600 (33) | 6700-200-7300-220-7960- 240- 8680-260-9460-280-10300- 300- 11200-330-12190-360- 13270- 390-14440-420-15700- 45017050-490-18520-530- 20110(40) |
II | 1425-25- 1475-30-1625- 40-1825- 50-2075-60- 2375-75-2525 | 2650-50-2750- 60-3050- 80-3450-100-3950-120- 4550-150-4850 | 3950-100- 4150-110-4480- 115- 4825- 125-5200-135-5605- 145- 6040- 155-6505-170-7015- 1857570- 200-8170-215-8815 (33) | 6900-200-7300-220-7960- 240- 8680-260-9460-280-10300- 300- 11200-330-12190-360-13270- 390- 14440-420-15700-450- 17050-490- 18520-530-20110-570-20680(40) |
III | 1475-30- 1625-40-1825 -50-2075- 60-2375-75-2675 | 2750-60-3050- 80-3450- 100-3950-120-4550-150- 5150 | 4050-100- 4150-110-4480 -115- 4825- 125-5200-135-5605 -1456040- 155-6505-170-7015 -1857570- 200-8170-215-8815 -2359050 (33) | 7100-200-7300-220-7960- 240- 8680-260-9460-280-10300 -300- 11200-330-12190-360- 13270- 390-14440-420-15700- 450- 17050-490-18520-530- 20110- 570-21250 (40) |
IV | 1535-30- 1625-40-1825- 50-2075- 60-2375-75- 2750-90-2840 | 2870-60-3050- 80-3450- 100-3950-120-4550-150- 5300-170-5470 | 4260-110- 4480-115-4825- 1255200- 135-5605-145-6040- 1556505- 170-7015-185-7570- 2008170- 215-8815-235-9520 (33) | 7520-220-7960-240-8680- 260- 9460-280-10300-300- 11200- 330-12190-360-13270- 390 14440-420-15700-450- 17050490-18520-530- 20110-570- 21820-610-22430 (40) |
V | 1595-30- 1625-40-1825- 50-2075- 60-2375-75- 2750-90-3020 | 2990-60-3050- 80-3450- 100-3950-120-4550-150- 5300-170-5810 | 4370-110- 4480-115-4825- 1255200- 135-5605-145-6040- 1556505- 170-7015-185-7570- 2008170- 215-8815-235-9520- 2559775 (33) | 7740-220-7960-240-8680- 260- 9460-280-10300-300-11200- 330- 12190-360-13270-390- 14440- 420- 15700-450-17050- 490-18520-530- 20110-570- 21820-610-23040 (40) |
VI | 1665-40- 1825-50-2075- 60-2375- 75-2750-90- 3200 | 3130-80-3450- 100-3950- 120-4550-150-5300-170- 6150 | 4595-115 -4825-125-5200- 1355605- 145-6040-155-6505- 1707015- 185-7570-200-8170- 2158815- 235-9520-255-10285 (33) | 7960-240-8680-260-9460- 280- 10300-300-11200-330- 12190- 360-13270-390-14440- 42015700-450-17050-490- 18520- 530-20110-570-21820- 610-23650(40) |
VII | 1745-40- 1825-50-2075- 60-2375- 75-2750-90- 3200-110-3420 | 3290-80-3450- 100-3950- 120-4550-150-5300-170- 6150-200-6550 | 4825-125- 5200-135-5605- 1456040- 155-6505-170-7015- 1857570- 200-8170-215-8815- 2359520- 255-10285-280-10845 (33) | 8440-240-8680-260-9460- 280- 10300-300-11200-330- 12190- 360-13270-390-14440- 420- 15700-450-17050-490- 18520- 530-20110-570-21820- 610-23650-650-24950(40) |
VIII | 1875-50- 2075-60-2375- 75-2750- 90-3200-110- 3750 | 3550-100-3950 -120-4550- 150-5300-170-6150-200- 7150 | 5200-135- 5605-145-6040- 1556505- 170-7015-185-7570- 2008170- 215-8815-235-9520- 255- 10285-280-11125-315-11755 (33) | 9200-260-9460-280-10300- 300- 11200-330-12190-360-13270- 390- 14440- 420-15700-450- 17050-490- 18520-530- 20110- 570-21820-610- 23650-650 25600-700-27000 (40) |
IX | 1975-50- 2075-60-2375- 75-2750- 90-3200-110- 3750-130-4010 | 3750-100-3950- 120-4550- 150-5300-170-6150-200- 7150-250-7650 | 5470-135-5605 -145-6040- 1556505-170- 7015-185-7570- 2008170-215- 8815-235-9520- 25510285-280 -11125-315- 12385 (33) | 9460-280-10300-300-11200- 330- 12190-360-13270-390- 14440-420- 15700-450-17050- 490-18520-530- 20110-570- 21820-610 -23650-650- 25600-700-27700(40) |
X | 2075-60- 2375-75-2750- 90-3200- 110-3750-130- 4270 | 3950-120-450- 150-5300- 170-6150-200V7150-250- 8150 | 5750-145-6040 -155-6505- 1707015-185- 7570-200-8170- 2158815-235- 9520-255-10285280- 11125-315- 12700-33013030 (33) | 10020-280-10300-300-11200- 330- 12190-360-13270-390- -14440-420- 15700-450-17050- 490-18520-530- 20110-570- 21820-610-23650-650- 25600- 700-27700-750-29200 (40) |
XI | 2195-60- 2375-75-2750- 90-3200- 110-3750-130- 4400-160 -4560 | 4190-120-4550 -150-5300- 170-6150-200-7150-250- 8400-300-8700 | 6195-155- 6505-170-7015- 1857570- 200-8170-215-8815- 235-9520- 255- 10285-280-11125315- 12700-330-13030-360- 13750-425- 14175 (33) | 10900-300-11200 -330-12190- 360- 13270-390-14440 -420- 15700-450- 17050-490-18520- 530-20110 -570- 21820-610- 23650-650-25600-700- 27700750-29950-800-31550 (40) |
XII | 2315-60- 2375-75-2750- 90-3200- 110-3750-130- 4400-160-4880 | 4430-120-4550- 150-5300- 170-6150-200-7150-250- 8400-300-9300 | 6505-145-6040-155-6505- 170- 7015-185-7570-200-8170- 2158815-235-9520-255-10285- 280- 11125-315-12010-315- 12700-330- 13030-360-13750- 425-15025 (33) | 11530- 300-11200-330-12190- 360- 13270- 390-14440-420- 15700-450- 17050-490-18520- 530-20110-570- 21820-610- 23650-650-25600-700- 27700- 750-29950-800-32350- 850- 33200 (40) |
XIII | 2375-75- 2750-90-3200- 110-5750- 130-4400-160- 5040 | 4550-150-5300- 170-6150- 200-7150-250-8400-300- 9600 | 6675-170-7015-185-7570- 200- 8170-215-8815-235-9520- 255- 10285-280-11125-315- 12010- 315-12700-330-13030- 360- 13750-425-15025-475- 15500 (33) | 11860-330-12190-360-13270- 390- 14440-420-15700-450- 17050-490- 18520-530-20110- 570-21820-610- 23650-650- 25600-700-27700-750- 29950- 800-32350-850-34050 (40) |
XIV | 2525-75- 2750-90-3200- 110-3750- 130-4400-160- 5200-190-5390 | 4850-150-5300- 170-6150- 200-7150-250-8400-300- 9900-350-10250 | 7200-185-7570-200-8170- 215- 8815-235-9520-255-10285- 280- 11125-315-12010-31512700-330- 13030-360-13750- 425-15025-475- 16925 (33) | 12550-360-13270-390-14440- 420- 15700-450-17050-490- 18520-530- 20110-570-21820- 610-23650-650- 25600-700- 27700-750-29950-800- 32350- 850-34900-900-35800 (40) |
XV | 2600-75- 2750-90-3200- 110-3750- 130-4400-160- 5200-190-5580 | 5000-150-5300- 170-6150- 200-7150-250-8400-300- 9900-350-10600 | 7385-185-7570-200-8170- 215- 8815-235-9520-255-10285- 280- 11125-315-12010-31- 512700-330- 13030-360-13750- 425-15025-475- 16925-550-17475(33) | 12910-360-13270-390-14440420- 15700-450-17050-49018520-530- 20110-570-21820610-23650-650- 25600-70027700-750-29950-800- 32350850-34900-900-36700 (40) |
XVI | 2750-90- 3200-110-3750- 130-4400 -160-5200-190- 5960 | 5300-170-6150- 200-7150- 250-8400-300-9900-350- 11300 | 7770-200-8170-215-8815- 235- 9520-255-10285-280-11125 -315- 12010-315-12700-330- 13030-360- 13750-425-15025- 475-16925-550- 18575 (33) | 13660-390-14440-420-15700450- 17050-490-18520-53020110-570- 21820-610-23650650-25600-700- 27700-75029950-800-32350-850- 34900-900-37600-970-38570(40) |
XVII | 2930-90- 3200-110-3750- 130-4400 -160-5200-190- 5960 | 5640-170-6150- 200-7150- 250-8400-300-9000-350- 11300 | 8385-215-8815-235-9520- 255- 10285-280-11125-315- 12010- 315-12700-330-13030- 360- 13750-425-15025-475- 16925- 550-19125 (31) | 14860-420-15700-450-17050490- 18520-530-20110-57021820-610- 23650-650-25600700-27700-750- 29950-80032350-850-34900-900- 37600970-39540 (38) |
XVIII | 3110-90- 3200-110-3750- 130-4400 -160-5200-190- 6J50-230-6380 | 5980-170-6150- 200-7150- 250-8400-300-9900-350- 11650-450-12100 | 8815-235-9520-255-10285- 280- 11125-315-12010-315- 12700-330- 13030-360-13750- 425-15025-475- 16925-550- 19675-625-20300 (31) | 15280-420-15700-450-17050490- 18520-530-20110-57021820-610- 23650-650-25600700-27700-750- 29950-80032350-850-34900-900- 37600970-40510 (38) |
XIX | 3310-110- 3750-130-4400- 160-5200- 190-6150-230- 6840 | 6350-200 -7150- 250-8400- 300-9900-350-11650-450- 13000 | 9285-235-9520-255-10285- 280- 11125-315-12010-315- 12700-330- 13030-360-13750- 425-15025-475- 16925-550-19675-625-21550(31) | 16150-450-17050-490-18520530- 20110-570-21820-61023650-650- 25600-700-27700750-29950-800- 32350-85034900-900-37600-970- 405101040-42590 (38) |
XX | 3640-110- 3750-130-4400- 160-5200- 190-6150-230- 7300-280-7580 | 6950-200-7150- 250-8400*- 300-9900-350- 11650-450- 13900-525-14425 | 10285-280-11125-315-12010- 315- 12700-330-13030-360- 13750-425- 15025-475-16925- 550-19675-625- 22800-700- 24200 (31) | 18030-490-18520-530-20110570- 21820-610-23650-65025600-700- 27700-750-29950800-32350-850- 34900-90037600-970-40510-1040- 43630 (35) |
XXI | 3880-130- 4400-160-5200- 190-6150- 230-7300-280- 8140 | 7400-250- 8400- 300-9900- 350-11650- 450-13900-525- 15475 |
10845-280-11125-315-12010- 315- 12700-330-13030-360- 13750-425- 15025-475-16925- 550-19675-625- 22800-700- 25600 (31) | 19050-530-20110-570-21820610- 23650-650-25600-70027700-750- 29950-800-32350850-34900-900- 37600-97040510-1040-43630-1110- 45850 (35) |
