JAGANANNA AMMAVODI 2022 Eligibility Guidelines - AmmaVodi Latest Eligibility Guidelines
JAGANANNA AMMAVODI 2022 Eligibility Guidelines - Amma Vodi Selection Comprehensive Guidelines discussed. AMMAVODI 2022 beneficiaries can have a quick look on the eligibility rules for selection of Amma Vodi 2022. JAGANANNA AMMA VODI PROGRAMME - Financial assistance of Rs.15,000/- per annum to each mother or recognized guardian who is below poverty line household and sending their children to schools /colleges i.e., from Classes I to XII (Intermediate Education)– Implementation of the programme from the academic year 2019-2020. In this Brief details of the Scheme is given below.Name of the Scheme | Jagananna Ammavodi 2022 |
Discussion Points of the post on AMMAVODI | AMMA VODI Eligibility Guidelines 2022 |
Implementing Agency | Government of Andhra Pradesh |
Amount of the Scheme | Rs 15000 per year |
Beneficiaries | Mother / Guardian of the Student |
Jagananna Ammavodi Official Website | https://jaganannaammavodi.ap.gov.in |
Jagananna Ammavodi Govt Orders / References
References:
JAGANANNA AMMAVODI Order description | Order Number | Download Link |
---|---|---|
Jagananna Amma Vodi Scheme Launching Order 2019 | G.O.MS. No. 79 Dated: 04-11-2019 | Download |
Jagananna AmmaVodi Instructions | Rc 242/A&I/2019 Dated 16.11.2019 | Download |
Jagananna Amma Vodi Instructions 75% Attendance - Six Steps Validation | Rc 242/A&I/2019 Dated 02.12.2019 | Download |
Jagananna Ammavodi Eligibility Rules to Contract /Out Sourcing Employees | Rc 242/A&I/2019 Dated 02.01.2020 | Download |
Jagananna Ammavodi for 2020 Guidelines | Rc No ESE02- 28021/27/2020-PLG-CSE Dated 9.12.2020 | Download |
Jagananna Ammavodi 2020 Eligibility Criteria | Rc No ESE02- 28021/27/2020-PLG-CSE Dated 21.12.2020 | Download |
Jagananna Amma Vodi 2020-21 Final Guidelines | G.O.MS.No. 63 Dated: 28-12-2020 | Download |
Ammavodi Laptops Scheme instead of Rs 15000 AMMAVODI Amount | Rc No ESE02- 28021/27/2020-PLG-CSE Dated 31.3.2021 | Download |
75% Attendance for AMMAVODI for 2021-22 | Memo. Rc.No.ESE02-30/87/2020-A&I-CSE-Part(3) Dt:08/11/2021 | Download |
Next Update | www.apteachers.in | Download |
AMMAVODI Eligibility Guidelines 2022
The Eligibility Guidelines for AMMAVODI Scheme for receiving Rs 15000 financial assistance, which is updated from time to time is as follows:
AMMA VODI Eligibility Criteria Description | Eligibility Criteria |
---|---|
Studying Class | 1-XII (1st to Intermediate) |
Studying Organiastion | Government/ Private Aided/Private Un Aided Schools/ Junior Colleges recognized by the Government of Andhra Pradesh including Residential Schools/Jr. Colleges. |
Minimum Attendance Required | 75% Attendance calculated from 8.11.2021 till end of the academic year |
Validation Process | Six Steps Validation Process |
Total family income (Rs. p.m) 1. Rural 2. Urban |
Rs.10,000/- p.m Rs.12,000/- p.m Contract employees/outsourcing Staff working in the following offices/schools viz., 1) Samagra Siksha, 2) KGBVS, 3) Model Schools, all type of Welfare Residential Schools and all government/ local body offices/public sector under takings, whose Annual income is Rs.1,20,000/- and above in rural areas and whose annual income is Rs. 1,44,000/- and above in urban areas i.e., towns, cities etc., are not eligible for Ammavodi programme. |
Total family land holding in Acres. | Wet. Less than 3 acres Dry. Less than 10 acres. Both together Max.10 acres. |
Municipal Property. | Propoerty in Municipal Area LESS Than 1000 Sft |
Electricity consumption | Less than 300 units per month (six months average) |
Government employee / Pensioner | Should not be children of Government Employee / Pensioner is eligible (All sanitary workers are exempted). |
Four wheeler | Should not own a FOUR wheeler (Except taxies, tractors, and autos) |
Income tax | Should not be the Children of Iincome tax payee (Income Tax Payee children are not eligible for AMMAVODI) |
Total Family Land holdings in Acs | Wet: Less than 3 Acres Dry: Less than 10 Acres Both: Max 10 Acres |
The following Key Points of AMMAVODI eligibility Guidelines were issued through G.O.MS. No. 79 Dated: 04-11-2019
- The beneficiary i.e., Mother/Guardian is eligible for Rs.15,000/- per annum irrespective of number of children of that family studying from class I to XII. The Mother of the child should be from household that is below the poverty line as per the norms prescribed by the Government of Andhra Pradesh.
- The beneficiary/Mother shall possess valid Aadhar card or having applied & verified.
- In case of the demise or absence of the Mother, the quantum of Rs.15,000/- shall be paid to the natural Guardian of the child.
- In case of the demise or absence of the Mother, the quantum of Rs.15,000/- shall be paid to the natural Guardian of the child.
- The valid ration card data base shall be subjected to the 6 step validation.
- The Children of the beneficiary should be studying in Classes I to XII in Government/ Private Aided/Private Un Aided Schools/ Junior Colleges recognized by the Government of Andhra Pradesh including Residential Schools/Jr. Colleges.
- The mother/beneficiary shall ensure at least 75% attendance of the children.
- State/Central Government and PSU Employees, Government employee pensioners (including PSU, Central Govt etc), Income tax payers are not eligible for claiming financial assistance under this scheme.
Key Points: As per the Rc 242/A&I/2019 Dated 02.12.2019
- Confirming the Eligibility of AMMAVODI Beneficiaries with Six Steps Validation who don't have White Ration Card
Key Points Rc 242/A&I/2019 Dated 02.01.2020 Eligibility Rules to Contract /Out Sourcing Employees
- CSE has clarified that the children of Contract employees/outsourcing Staff working in the following offices/schools viz., 1) Samagra Siksha, 2) KGBVS, 3) Model Schools, all type of Welfare Residential Schools and all government/ local body offices/public sector under takings, whose Annual income is Rs.1,20,000/- and above in rural areas and whose annual income is Rs. 1,44,000/- and above in urban areas i.e., towns, cities etc., are not eligible for Ammavodi programme.
S.No | Item | New Criteria |
1 | Total family income (Rs.p.m) 1. Rural 2. Urban |
Rs.10,000/- p.m Rs.12,000/- p.m |
2 | Total family land holding in Acres. | Wet. Less than 3 acres Dry. Less than 10 acres. Both together Max.10 acres. |
3 | Electricity consumption | Less than 300 units per month (six months average) |
4 | Government employee / Pensioner | No government employee / pensioner (all sanitary workers are exempted) |
5 | Four wheeler | Should not own a four wheeler (taxies, tractors, and autos are exempted) |
6 | Income tax | No income tax payee |
7 | Total Family Land holdings in Acs | Wet: Less than 3 Acres Dry: Less than 10 Acres Both: Max 10 Acres |
AMMA VODI Attendance Calculation for 2021-22 Memo. Rc.No.ESE02-30/87/2020-A&I-CSE-Part(3) Dt:08/11/2021
The Attendance for the Academic year 2021-22 will be considered for 75% attendance validation pertaining to JAGANANNA AMMAVODI flagship proaramme and this attendance will be calculated w.e.f 8-11-2021 till the end of the academic year.